Renault Kwid
Available
On-Road Price Starts at
₹ 5,66,070
Save upto ₹ 30,000
Renault Kwid
Available
On-Road Price starts at
₹ 5,66,070
Save upto ₹ 30,000
Renault Kwid Variants Comparison
Renault Kwid Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Climate Control | No | No | No | No | No | No | No | No |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | No | No | No | No | No | No | No |
Steering Adjustment | No | No | No | No | No | No | No | No |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | No | No | No | No | No | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | No | No | No | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Rear Defogger | No | No | No | No | No | No | No | No |
Rear Ac Vents | No | No | No | No | No | No | No | No |
Rain Sensing Wipers | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | No | No | No |
Side Door Impact Beams | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No |
Number Of Airbags | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | No | No | No | No | No | No | No | No |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No |
Park Assist | No | No | No | No | No | No | No | No |
Advance Driver Assistance System | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | No | No | No | No | No | No | No | No |
Leather Seats | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | No | No | No | No | No | No | No | No |
Front Adjustable Headrests | No | No | No | No | No | No | No | No |
Rear Adjustable Headrests | No | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Dashboard | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No | No | No | No | No |
Upholstery Colour | Black | Black | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | No | No | No | No | No | No | No | No |
Alloy Wheels | No | No | No | No | No | No | No | No |
Metallic Paint | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | No | No | No | No | No | No |
Chrome Door Handles | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | No |
Led Headlamps | No | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | No | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | No | No | No | No |
Navigation | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | No | No | No | No | No | No | No | No |
Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Charging | No | No | No | No | No | No | No | No |
Renault Kwid Image Gallery
Similar Cars to Renault Kwid
Renault Kwid User Reviews
02 Sep 2024
Pros: 1.Low maintenance 2.Good Road clearance. Helps in rough roads. 3.Spacious rear seats Cons: 1.Handling can be improved 2.Mileage can be improved. City mileage is average. 3.Better interior. Overall, Kwid is a great value for money model. Perfect for city use. Not too comfortable for long drives or bad roads. Good height and road clearance is advantage. Steering wheel can be improved.
02 Sep 2024
Pros: 1.Low maintenance 2.Good Road clearance. Helps in rough roads. 3.Spacious rear seats Cons: 1.Handling can be improved 2.Mileage can be improved. City mileage is average. 3.Better interior. Overall, Kwid is a great value for money model. Perfect for city use. Not too comfortable for long drives or bad roads. Good height and road clearance is advantage. Steering wheel can be improved.
02 Sep 2024
Pros: 1.Low maintenance 2.Good Road clearance. Helps in rough roads. 3.Spacious rear seats Cons: 1.Handling can be improved 2.Mileage can be improved. City mileage is average. 3.Better interior. Overall, Kwid is a great value for money model. Perfect for city use. Not too comfortable for long drives or bad roads. Good height and road clearance is advantage. Steering wheel can be improved.