Used Car Lease Offers
Our Clientele
Leasing Concepts
Loan vs Lease Compare
| Particulars | Loan | Lease |
|---|---|---|
| Ex-Showroom Price | ₹ 7,54,651 | included |
| On-Road Price | ₹ 8,95,967 | included |
| Loan Amount | - | included |
| Tenure Months | 60 | 60 |
| Down Payment-10% | ₹ 89,596 | 0 |
| Monthly EMI | 18,210 | 15,087 |
| Insurance Per year | ₹ 35,065 | included |
| Total Outflow inc Insurance | 10,08,175 | 9,05,220 |
| Opportunity cost on Down Payment(10%) | 35,838 | - |
| Total Outflow incl Insurance and Opportunity Cost | 10,44,013 | 9,05,220 |
| Tax benefit(Lower CTC) on Lease Rental | - | 2,79,712 |
| Total Car Ownership Price | 10,44,013 | 6,25,508 |
| Monthly Car Ownership Price | 17,400 | 10,425 |
Market Share Brand Wise
| Brand | Sales(Units) | YoY Change (%) |
|---|---|---|
| Maruti-Suzuki | 401,875 | -5.55% |
| Mahindra | 145,503 | 7.02% |
| Tata | 140,189 | 7.89% |
| Hyundai | 139,521 | -6.76% |
| Toyota | 85,550 | 4.43% |
| Kia | 64,443 | -3.17% |
| MG | 19,984 | 45.54% |
| Skoda | 17,161 | 109.89% |
| Honda | 13,205 | -15.49% |
| Renault | 9,855 | 8.69% |
| Volkswagen | 8,711 | -16.06% |
| Nissan | 4,456 | -30.17% |
| Citroen | 1,631 | -29.73% |
| Jeep | 761 | -22.43% |
Car Lease - News, Advice & Offer
View allHow to Lease Used Car Easily ?
Choose Your Used Car
Choose your ideal pre-owned car with zero down payment—available for immediate or ready delivery. No waiting, just driving.




