
Hyundai Exter
Available
On-Road Price Starts at
₹ 6,90,455
Save upto ₹ 70,000
Hyundai Exter
Available
On-Road Price starts at
₹ 6,90,455
Save upto ₹ 70,000
| Last Month | 6,294 units |
| Last 3 Months | 16,998 units |
| Last 6 Months | 34,186 units |
| Last Month | 6,294 units |
| Last 3 Months | 16,998 units |
| Last 6 Months | 34,186 units |
Hyundai Exter Variants Comparison
Hyundai Exter Variants
Engine
| Displacement (Cc) | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Emission Norms | BS VI Stage 2 | BS VI Stage 2 | BS VI Stage 2 | BS VI Stage 2 | BS VI Stage 2 | BS VI Stage 2 | BS VI Stage 2 | BS VI Stage 2 | BS VI Stage 2 | BS VI Stage 2 | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
| Power (Bhp) | 81.8 | 81.8 | 81.8 | 81.8 | 81.8 | 81.8 | 81.8 | 81.8 | 69 (CNG) 89 (Petrol) | 69 (CNG) 89 (Petrol) | 82 | 82 | 82 | 82 | 82 | 68 | 82 @ 6000 rpm | 68 @ 6000 rpm | 68 @ 6000 rpm | 68 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Torque (Nm) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000rpm (CNG) 113. 8 Nm @ 4000 rpm | 95.2 Nm @ 4000rpm (CNG) 113. 8 Nm @ 4000 rpm | 113 Nm @ 4000rpm | 113 Nm @ 4000rpm | 113 Nm @ 4000rpm | 113 Nm @ 4000rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 @ 4000 rpm | 95.2 @ 4000 rpm | 95.2 @ 4000 rpm | 95 Nm @ 4000 rpm | 94 Nm @ 4000 rpm | 94 Nm @ 4000 rpm | 113 Nm @ 4000 rpm | 113 Nm @ 4000 rpm |
| Idc Mileage (Km/litre) | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 27.1 km/ Kg (CNG) 19.4 Kmpl (Petrol) | 27.1 km/ Kg (CNG) 19.4 Kmpl (Petrol) | 19 | 19 | 19 | 19 | 19 | 27 | 19.2 km/l | 27.1 km/kg | 27.1 km/kg | 27 kmpl | 19 kmpl | 19 kmpl | 19 kmpl | 19 kmpl |
Dimension
| Length (Mm) | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | 3815 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (Mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | ||||||||||
| Height (Mm) | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | ||||||||||
| Wheelbase (Mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||||||||||
| Ground Clearance (Mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | ||||||||||
| Tyre Size | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 165/70 R14 | 165/70 R14 | ||||||||||||||||||||||||
| Wheel Size | 14" | 14" | 14" | 14" | 15" | 15" | 15" | 15" | 14" | 14" | 14" | 14" | 14" | 14" | 15" | 15" | 15" | 15" | 14" | 14" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 14" | 14" | 15" | 15" |
| Spare Tyre | Steel | Steel | Steel |
Steering
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric | Electric | Electric | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Radius (M) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.6 | 5.6 | 5 | 5 | 5 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | ||||
| Rear Seat Legroom (Cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 43 | 43 | ||||||||||||
| Headroom (Cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 80 | ||||||||||||
| Seat Width (Cm) | 130.1 | 130.1 | 130.1 | 130.1 | 130.1 | 130.1 | 130.1 | 130.1 | 130.1 | 130.1 | 45 | 45 | ||||||||||||
| Tyre Size | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 165/70 R14 | 165/70 R14 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 185/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 165/70 R14 | 165/70 R14 | 175/65 R15 | 175/65 R15 |
Transmission
| Transmission Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension
| Suspension (Front) | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson strut with Frequency selective damp | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | MacPherson Strut | MacPherson Strut | McPherson | McPherson | McPherson | Independent MacPherson Strut | Independent MacPherson Strut | Independent MacPherson Strut | Independent MacPherson Strut | Independent MacPherson Strut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suspension (Rear) | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Twist beam | Twist beam | Torsion Beam | Torsion Beam | Torsion Beam | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Brakes
| Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brakes (Rear) | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Performance
| Top Speed (Kmph) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acceleration (0-100 Kmph) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12.5 | 12.5 | 13.9 | 15 | 15 | 15.5 | 15.5 | 15.5 | 14.5 | 14.5 |
Capacity
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank (L) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 + 65L CNG | 37 + 65L CNG | 37 | 37 | 37 | 37 | 37 |
| Bootspace (L) | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 300 | 300 | 300 | 390 | 390 |
Weight
| Kerb Weight (Kg) | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 1050 | 1050 | 1010 | 1020 | 1020 | 1050 | 1050 | 1050 | 1050 | 1050 |
|---|
Warranty
| Standard Warranty | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Years/ Unlimited Km | 3 Year or 1,00,000 km | 3 Year or 1,00,000 km | 3 Year or 1,00,000 km | 3 Year or 1,00,000 km | 3 years/1 lakh km | 3 years/1 lakh km | 3 yrs / 1,00,000 km | 3 yrs / 1,00,000 km | 3 yrs / 1,00,000 km | 3 Years/1,00,000 km | 3 Years/1,00,000 km | 3 Years/1,00,000 km | 3 Years/1,00,000 km | 3 Years/1,00,000 km |
|---|
Hyundai Exter Image Gallery
Similar Cars to Hyundai Exter
Hyundai Exter Sales
| Model Name | Current Year | Prior Year |
|---|---|---|
| Hyundai EXTER | 16,998 | 20,667 |
| Tata Punch | 43,405 | 45,094 |
| Nissan Magnite | 5,651 | 7,476 |
Hyundai Exter User Reviews
Hyundai Exter - News & Advice
View allFrequently Asked Questions
Is Exter a good car?
Yes, it is considered a good car, especially for those looking for a sub-compact SUV with modern features and a comfortable ride.
Pros & Cons of Exter?
"Pros: Compact size for urban driving, advanced features, good fuel efficiency, and modern design. Cons: Limited cargo space, higher price for top variants, and average performance on rough terrains."
What is Price Range of Exter?
The price range varies, typically between Rs.8 lakh to Rs.12 lakh, depending on the variant and features.
What is Petrol Variant Price for Exter?
The petrol variant prices start from around Rs.8 lakh.
What is Diesel Variant Price for Exter?
The diesel variant prices start from around Rs.10 lakh.
What is Automatic Variant Price for Exter?
The automatic variant prices start from around Rs.9.5 lakh.
Is Exter value for money?
Yes, considering its features, comfort, and mileage, the Hyundai Exter offers good value for money.
How many seaters is Exter?
5-seater SUV.
What is the mileage for Exter?
"Petrol: Approximately 18 km/l. Diesel: Approximately 22 km/l."
What are the cars similar to Exter?
Maruti Suzuki Vitara Brezza, Tata Nexon, and Kia Sonet.
What is maintenance cost for Exter?
The maintenance cost is moderate, with annual servicing averaging around Rs.6,000 to Rs.8,000.
What is the EMI for Exter?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Exter?
The ground clearance is 200 mm.
How many variants does Exter have?
The Exter comes in multiple variants like E, S, SX, SX+, and more.
What is the engine & Fuel options & dimensions available Exter?
"Engines: 1.2L Kappa Petrol and 1.5L U2 CRDi Diesel. Dimensions: Length - 3995 mm, Width - 1775 mm, Height - 1605 mm."
What are safety features of Exter?
Dual airbags, ABS with EBD, rear parking sensors, and a rear-view camera.
What is the warranty period of Exter?
3 years/unlimited kilometers, with additional warranty for the battery.
What are key features of Exter?
Touchscreen infotainment system, wireless charging, rear AC vents, and dual-tone interiors.




