
Renault Kwid
Available
On-Road Price Starts at
₹ 5,66,070
Save upto ₹ 35,000
Renault Kwid
Available
On-Road Price starts at
₹ 5,66,070
Save upto ₹ 35,000
Renault Kwid Variants Comparison
Renault Kwid Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Climate Control | No | No | No | No | No | No | No | No | No |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | No | No | No | No | No | No | No | No |
Steering Adjustment | No | No | No | No | No | No | No | No | |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Keyless Entry | No | No | No | No | No | No | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | No | No | No | No | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Rear Defogger | No | No | No | No | No | No | No | No | No |
Rear Ac Vents | No | No | No | No | No | No | No | No | No |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No |
Steering Type | Tilt |
Safety
Rear-view Camera | No | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | No | No | No | No |
Side Door Impact Beams | No | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No | No |
Number Of Airbags | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | No | No | No | No | No | No | No | No | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No |
Park Assist | No | No | No | No | No | No | No | No | No |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No |
Adaptive Headlights | No |
Interiors
Total Cupholders | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | No | No | No | No | No | No | Yes |
Day And Night Rearview Mirror | No | No | No | No | No | No | No | No | No |
Leather Seats | No | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | No | No | No | No | No | No | No | No | No |
Front Adjustable Headrests | No | No | No | No | No | No | No | No | Yes |
Rear Adjustable Headrests | No | No | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Rear Door Pockets | No | No | No | No | No | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Dual Tone Dashboard | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No | No | No | No | No | No |
Upholstery Colour | Black | Black | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Beige & Black |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No |
Electric Adjustable Seats | No | ||||||||
Height Adjustable Front Seatbelts | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Front Fog Lamps | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Turn Indicators On Orvms | No | No | No | No | No | No | No | No | No |
Alloy Wheels | No | No | No | No | No | No | No | No | No |
Metallic Paint | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | No | No | No | No | No | No | No |
Chrome Door Handles | No | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | No | |
Led Headlamps | No | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Smartphone Connectivity | No | No | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | No | No | No | No | NA |
Navigation | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Steering Mounted Audio Controls | No | No | No | No | No | No | No | No | No |
Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Wireless Phone Charging | No | No | No | No | No | No | No | No | No |
Multi-cd Player | No |
Renault Kwid Image Gallery
Similar Cars to Renault Kwid
Renault Kwid User Reviews

02 Sep 2024
Pros: 1.Low maintenance 2.Good Road clearance. Helps in rough roads. 3.Spacious rear seats Cons: 1.Handling can be improved 2.Mileage can be improved. City mileage is average. 3.Better interior. Overall, Kwid is a great value for money model. Perfect for city use. Not too comfortable for long drives or bad roads. Good height and road clearance is advantage. Steering wheel can be improved.

02 Sep 2024
Pros: 1.Low maintenance 2.Good Road clearance. Helps in rough roads. 3.Spacious rear seats Cons: 1.Handling can be improved 2.Mileage can be improved. City mileage is average. 3.Better interior. Overall, Kwid is a great value for money model. Perfect for city use. Not too comfortable for long drives or bad roads. Good height and road clearance is advantage. Steering wheel can be improved.

02 Sep 2024
Pros: 1.Low maintenance 2.Good Road clearance. Helps in rough roads. 3.Spacious rear seats Cons: 1.Handling can be improved 2.Mileage can be improved. City mileage is average. 3.Better interior. Overall, Kwid is a great value for money model. Perfect for city use. Not too comfortable for long drives or bad roads. Good height and road clearance is advantage. Steering wheel can be improved.
Renault Kwid - News & Advice
View allFrequently Asked Questions
Is Renault Kwid a good car?
The Renault Kwid is a stylish, budget-friendly city car that's great for daily commuting.
Pros & Cons of Renault Kwid?
"Pros: Stylish design, good fuel efficiency, affordable pricing. Cons: Limited safety features, average build quality, modest performance."
What is Price Range of Renault Kwid?
The price range of the Renault Kwid in India is approximately ₹4.70 lakh to ₹6.45 lakh (ex-showroom).
Is Renault Kwid value for money?
Yes, the Renault Kwid is considered good value for money for budget-conscious buyers seeking style and practicality.
How many seaters is Renault Kwid?
The Renault Kwid is a 5-seater hatchback.
What is the mileage for Renault Kwid?
The Renault Kwid offers a mileage of around 21 to 22 kmpl, depending on the variant and transmission.
What are the cars similar to Renault Kwid?
Cars similar to the Renault Kwid include the Maruti Suzuki Alto K10, Maruti Suzuki S-Presso, and Hyundai Santro.
What is maintenance cost for Renault Kwid?
The maintenance cost for the Renault Kwid is approximately ₹3,000 to ₹5,000 per year, depending on usage and service type.
What is the EMI for Renault Kwid?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Renault Kwid?
The ground clearance of the Renault Kwid is 184 mm.
How many variants does Renault Kwid have?
The Renault Kwid is available in 4 main variants: RXE, RXL, RXT, and Climber.
What is the engine & Fuel options & dimensions Renault Kwid?
"The Renault Kwid comes with a 1.0L petrol engine and offers both manual and AMT transmission options. It measures around 3731 mm in length, 1579 mm in width, 1490 mm in height, and has a wheelbase of 2422 mm."
What are key features of Renault Kwid?
Key features of the Renault Kwid include an 8-inch touchscreen, digital instrument cluster, reverse parking camera, LED DRLs, and dual airbags.
What are safety features of Renault Kwid?
Safety features of the Renault Kwid include dual front airbags, ABS with EBD, reverse parking sensors, seat belt reminder, and a high-speed alert system.
What is the warranty period of Renault Kwid?
The Renault Kwid comes with a standard warranty of 2 years or 50,000 km, extendable up to 5 years.