Race blue
Skoda Kodiaq
Available
On-Road Price Starts at
₹ 47,98,810
Save upto ₹ 35,000
Skoda Kodiaq
Available
On-Road Price starts at
₹ 47,98,810
Save upto ₹ 35,000
Skoda Kodiaq Key Info
Overview
Prices & Offers
Colors
Specs
Features
Powertrain
Safety
Mileage
The key features and technologies includes Bluetooth Connectivity, Touchscreen Infotainment System, Andriod Auto, Apple CarPlay, Rear AC Vents, Keyless Entry, LED Headlamps, Remote Locking, Sunroof, Wireless Phone Charging.
Skoda Kodiaq Variants Comparison
Skoda Kodiaq Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes |
---|---|---|---|
Climate Control | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No |
Rear Defogger | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes |
Adaptive Suspension | No | No | No |
Automatic Start-stop Function | No | No | No |
Headlamp Washers | Yes | Yes | Yes |
Sunroof | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes |
Safety
Rear-view Camera | Yes | Yes | Yes |
---|---|---|---|
Hill Start Assist | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes |
Esp | Yes | Yes | Yes |
Abs | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Number Of Airbags | 9 | 9 | 9 |
Seatbelt Pretensioners | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 |
---|---|---|---|
Cigarette Lighter | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes |
60:40 Split Rear Seat | No | No | No |
Day And Night Rearview Mirror | Yes | Yes | Yes |
Leather Seats | Yes | No | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes |
Dual Tone Dashboard | Yes | Yes | Yes |
Trunk Light | No | No | No |
Upholstery Colour | Beige & Black | Beige & Black | Beige & Black |
Upholstery Material | Leather | Fabric | Leather |
Leather Wrapped Gear Knob | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes |
---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | Yes |
Chrome Door Handles | Yes | Yes | Yes |
Dual Tone Colour | No | No | No |
Led Headlamps | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes |
---|---|---|---|
Usb Port | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto (Wireless), Apple Car Play (Wire | Android Auto (Wireless), Apple Car Play (Wire | Android Auto (Wireless), Apple Car Play (Wire |
Navigation | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes |
Speakers | 12 | 12 | 12 |
Internal Hard Drive Memory | No | No | No |
Voice Activated Controls | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | Yes |
Skoda Kodiaq Image Gallery
Exterior
Interior