
Maruti-Suzuki Ciaz
Available
On-Road Price Starts at
₹ 12,17,655
Save upto ₹ 45,000
Maruti-Suzuki Ciaz
Available
On-Road Price starts at
₹ 12,17,655
Save upto ₹ 45,000
Maruti-Suzuki Ciaz Variants Comparison
Maruti-Suzuki Ciaz Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|
Climate Control | No | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | No | No | No | No | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | Yes | No | Yes | Yes | No |
Headlamp Washers | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No |
Cruise Control | No | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle Shift | No | No | No | No | No | No | No |
Safety
Rear-view Camera | No | No | Yes | No | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | Yes | Yes | Yes | No |
Side Door Impact Beams | No | No | No | No | No | No | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | Yes | Yes | Yes | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | Yes | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | Yes | Yes | Yes | No |
Park Assist | No | No | Yes | No | Yes | Yes | Yes |
Adaptive Headlights | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | Yes | No | Yes | Yes | No |
Electric Adjustable Seats | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | No | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height Adjustable Front Seatbelts | No | No | No | No | No | No | Yes |
Rear Parcel Tray | No | No | No | No | No | No | No |
Dual Tone Dashboard | No | No | No | No | No | No | No |
Trunk Light | No | No | Yes | No | Yes | Yes | No |
Upholstery Colour | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black/Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Leather | Leather |
Leather Wrapped Gear Knob | No | Yes | Yes | Yes | Yes | Yes | No |
Exteriors
Daytime Running Lights | No | No | Yes | No | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|
Led Tail Lamps | No | No | Yes | No | Yes | Yes | Yes |
Front Fog Lamps | No | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | No | 15" Silver | 15" Silver | 15" Silver | 15" Silver | 16" Precision cut | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | Yes | No |
Chrome Door Handles | No | No | Yes | No | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | 7 Inch | No | 7 Inch | 7 Inch | Yes |
---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-cd Player | No | No | No | No | No | No | No |
Smartphone Connectivity | No | No | Apple Car Play, Andriod Auto | No | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Andriod Auto, Apple Car Play |
Navigation | No | No | Yes | No | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Internal Hard Drive Memory | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | Yes | No | Yes | Yes | Yes |
Wireless Phone Charging | No | No | No | No | No | No | No |
Maruti-Suzuki Ciaz Image Gallery
Similar Cars to Maruti-Suzuki Ciaz
Maruti-Suzuki Ciaz User Reviews
Maruti-Suzuki Ciaz - News & Advice
View allFrequently Asked Questions
Is Ciaz a good car?
Yes, the Ciaz is considered a good car due to its spacious interiors, fuel efficiency, and value for money. It's popular for its comfortable ride and modern features.
Pros & Cons of Ciaz?
"Pros: Spacious and comfortable interiors Fuel-efficient engine Good value for money Reliable and low maintenance Modern features Cons: Performance may not be as sporty as some competitors Limited diesel engine option"
What is Price Range of Ciaz?
The price range for the Maruti Suzuki Ciaz starts from around Rs.9 lakhs and goes up to Rs.12 lakhs (ex-showroom).
What is Automatic Variant Price for Ciaz?
The automatic variant price starts from around Rs.10 lakhs to Rs.12 lakhs (ex-showroom).
Is Ciaz value for money?
Yes, the Ciaz is considered value for money due to its features, fuel efficiency, and competitive pricing.
How many seaters is Ciaz?
5-seater sedan.
What is the mileage for Ciaz?
The mileage for the petrol variant is around 20.04 km/l to 20.65 km/l
What are the cars similar to Ciaz?
"Honda City Hyundai Verna Toyota Yaris Skoda Rapid"
What is the EMI for Ciaz?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Ciaz?
The ground clearance of the Ciaz is 170 mm.
How many variants does Ciaz?
The Ciaz is available in multiple variants, including Sigma, Delta, Zeta, and Alpha.
What is the engine & Fuel options & dimensions available in Ciaz?
"Engine: 1.5L K15B Petrol Fuel Options: Petrol Dimensions: Length: 4490 mm, Width: 1730 mm, Height: 1485 mm, Wheelbase: 2650 mm"
What are key features of Ciaz?
"SmartPlay Studio touchscreen infotainment system LED projector headlamps Automatic climate control Keyless entry with push-button start Rear parking sensors and camera"
What are safety features of Ciaz?
"Dual airbags ABS with EBD ISOFIX child seat anchors Rear parking sensors Seat belt reminders Speed alert system"
What is the warranty period of Ciaz?
The Ciaz comes with a standard warranty of 2 years/40,000 km, which can be extended for an additional cost.