Fire Red
Maruti-Suzuki Celerio
Available
On-Road Price Starts at
₹ 6,29,067
Save upto ₹ 35,100
Maruti-Suzuki Celerio
Available
On-Road Price starts at
₹ 6,29,067
Save upto ₹ 35,100
Maruti-Suzuki Celerio Variants Comparison
Maruti-Suzuki Celerio Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Climate Control | No | No | No | No | No | No | No | No |
Power Windows | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | No | No | Yes | Yes | Yes | Yes | No |
Steering Adjustment | No | No | No | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | No | No | No | No | No | No |
Keyless Entry | No | No | No | Yes | Yes | Yes | Yes | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | No | Yes | Yes | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Rear Defogger | No | No | No | Yes | Yes | Yes | Yes | No |
Rear Ac Vents | No | No | No | No | No | No | No | No |
Rain Sensing Wipers | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | Yes | Yes | No |
Side Door Impact Beams | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No |
Number Of Airbags | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
Seatbelt Pretensioners | No | No | No | No | No | Yes | Yes | No |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | Yes | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | No | No | No | No | No | No | No | No |
Rear Adjustable Headrests | No | No | No | No | No | No | No | No |
Front Door Pockets | No | No | No | Yes | Yes | Yes | Yes | No |
Rear Door Pockets | No | No | No | No | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No | No | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No | No | No | No | No |
Upholstery Colour | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No | No | No | No |
Front Fog Lamps | No | No | No | No | No | Yes | Yes | No |
Turn Indicators On Orvms | No | No | No | Yes | Yes | Yes | Yes | No |
Alloy Wheels | No | No | No | No | No | Yes | Yes | No |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | No | Yes | Yes | Yes | Yes | No |
Chrome Door Handles | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | No |
Led Headlamps | No | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|
Usb Port | No | No | No | Yes | Yes | Yes | Yes | No |
Aux Port | No | No | No | Yes | Yes | Yes | Yes | No |
Bluetooth Connectivity | No | No | No | Yes | Yes | Yes | Yes | No |
Smartphone Connectivity | No | No | No | No | No | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | No |
Navigation | No | No | No | No | No | No | No | No |
Steering Mounted Audio Controls | No | No | No | Yes | Yes | Yes | Yes | No |
Speakers | Yes | Yes | Yes | 4 | 4 | 4 | 4 | Yes |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | No | No | No | Yes | Yes | No |
Wireless Phone Charging | No | No | No | No | No | No | No | No |
Maruti-Suzuki Celerio Image Gallery
Exterior
Interior