

Amazon Grey
Hyundai Tucson
Available
On-Road Price Starts at
₹ 36,86,098
Save upto ₹ 35,000
Hyundai Tucson
Available
On-Road Price starts at
₹ 36,86,098
Save upto ₹ 35,000
Hyundai Tucson Key Info
Overview
Prices & Offers
Colors
Specs
Features
Powertrain
Safety
Mileage
The Hyundai Tucson is a Premium 5seat SUV with spacious interior & connected car technology. Hyundai Tucson is a available in 2 trims and 8 variants - Platinum AT, Signature AT, Signature AT DT, Platinum AT, Signature AT, Signature AT DT, Signature AT 4WD, Signature AT 4WD DT
Hyundai Tucson Variants Comparison
Hyundai Tucson Variants
Specs
Features
Colors
Engine
Displacement (Cc) | 1999 | 1999 | 1999 | 1997 | 1997 | 1997 | 1997 | 1997 |
---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 153 | 153 | 153 | 183 | 183 | 183 | 183 | 183 |
Torque (Nm) | 192 Nm @ 4500 rpm | 192 Nm @ 4500 rpm | 192 Nm @ 4500 rpm | 416 Nm @ 2000-2750 rpm | 416 Nm @ 2000-2750 rpm | 416 Nm @ 2000-2750 rpm | 416 Nm @ 2000-2750 rpm | 416 Nm @ 2000-2750 rpm |
Idc Mileage (Km/litre) | 12.95 | 12.95 | 12.95 | 15.38 | 15.38 | 15.38 | 15.38 | 15.38 |
Dimension
Length (Mm) | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | ||||||||
Height (Mm) | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | ||||||||
Wheelbase (Mm) | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | ||||||||
Ground Clearance (Mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||
Tyre Size | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | ||||||||
Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
Spare Tyre |
Steering
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Rear Seat Legroom (Cm) | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
Headroom (Cm) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Seat Width (Cm) | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
Tyre Size | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 |
Transmission
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | 4WD / AWD | 4WD / AWD |
Suspension
Suspension (Front) | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Multi-Link with coil spring | Multi-Link with coil spring | Multi-Link with coil spring | Multi-Link with coil spring | Multi-Link with coil spring | Multi-Link with coil spring | Multi-Link with coil spring | Multi-Link with coil spring |
Brakes
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Performance
Top Speed (Kmph) | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 |
---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Capacity
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Bootspace (L) | 513 | 513 | 513 | 513 | 513 | 513 | 513 | 513 |
Weight
Kerb Weight (Kg) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
---|
Warranty
Standard Warranty | 3 years / Unlimited | 3 years / Unlimited | 3 years / Unlimited | 3 years / Unlimited | 3 years / Unlimited | 3 years / Unlimited | 3 years / Unlimited | 3 years / Unlimited |
---|
Safety
Gncap Safety Rating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
Hyundai Tucson Image Gallery
Exterior
Interior