Available
On-Road Price Starts at
₹ 6,80,489
Save upto ₹ 58,000
Available
On-Road Price starts at
₹ 6,80,489
Save upto ₹ 58,000
Hyundai Grand i10 NIOS Variants Comparison
Hyundai Grand i10 NIOS Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | No | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No | No | No |
Number Of Airbags | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No | No |
Park Assist | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | No | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | No | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | No | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No | No | No | No | No | No | No |
Upholstery Colour | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | No | No | No | No | No | No | No | No | No |
Turn Indicators On Orvms | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
Alloy Wheels | 15" Diamond cut | 15" Diamond cut | No | No | No | No | No | No | No | 15" Diamond cut |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | No | No | No | No | No | No | No | No |
Chrome Door Handles | Yes | Yes | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | No | No | Yes |
Led Headlamps | No | No | No | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | 8 Inch | 8 Inch | No | No | No | No | 8 Inch | 8 Inch | 8 Inch | 8 Inch |
---|---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | No | No | No | No | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Navigation | No | No | No | No | No | No | No | No | No | No |
Steering Mounted Audio Controls | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | No | No | No | No | No | No | No | Yes |