



Available
On-Road Price Starts at
₹ 23,14,285
Available
On-Road Price starts at
₹ 23,14,285
Toyota Innova Hycross Variants Comparison
Toyota Innova Hycross Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | Yes | Yes |
Height Adjustable Driver Seat | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Rear Defogger | No | No | No | No | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | Yes |
Adaptive Suspension | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Headlamp Washers | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | Yes | Yes |
Cruise Control | No | No | No | No | Yes | Yes | Yes | Yes |
Paddle Shift | No | No | No | No | Yes | Yes | Yes | Yes |
Safety
Rear-view Camera | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Park Assist | No | No | No | No | No | No | No | No |
Advance Driver Assistance System | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | No | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No | No | No | No | No |
Dual Tone Dashboard | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Colour | Black | Black | Black | Black | Chestnut & Black | Chestnut & Black | Chestnut | Chestnut |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette |
Leather Wrapped Gear Knob | No | No | No | No | Yes | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No | Yes | Yes |
Dual Tone Colour | No | No | No | No | No | No | Yes | Yes |
Led Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | No | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play |
Navigation | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 4 | 4 | 4 | 6 | 6 | 9 | 9 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Charging | No | No | No | No | No | No | Yes | Yes |