Toyota Glanza
Available
On-Road Price Starts at
₹ 8,13,208
Save upto ₹ 43,000
Toyota Glanza
Available
On-Road Price starts at
₹ 8,13,208
Save upto ₹ 43,000
Toyota Glanza Variants Comparison
Toyota Glanza Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt | Tilt | Tilt | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | No | No | No | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | No | No | No | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No |
Cruise Control | No | Yes | No | Yes | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes | No | No | No | Yes |
---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | No | Yes | No | No | No | No |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | No | Yes | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | Yes | Yes |
Number Of Airbags | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No |
Park Assist | No | No | No | No | No | No | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | No | No | No | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Leather Seats | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | No | No | No | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Trunk Light | Yes | Yes | Yes | Yes | No | No | No | No |
Upholstery Colour | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Black & Beige | Black & Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | No | Yes | No | Yes | No | No | No | No |
---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes | No | No | No | 16" Precision cut |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | No | No | No | Yes |
Chrome Door Handles | Yes | Yes | Yes | Yes | No | No | No | Yes |
Dual Tone Colour | No | No | No | No | No | No | No | No |
Led Headlamps | No | Yes | No | Yes | No | No | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | No | Android Auto, Apple CarPlay | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto |
Navigation | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 | 6 | Yes | 4 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | Yes | Yes | No | No | No | Yes |
Wireless Phone Charging | No | No | No | No | No | No | No | No |
Toyota Glanza Image Gallery
Similar Cars to Toyota Glanza
Toyota Glanza User Reviews
24 Sep 2024
Excellent smooth engine, fun to drive n lot of space in front and back as well. Even the base version comes with multiple features as a standard. I love the elegant design and stunning looks of the Glanza. It is having best suspension as promised by Toyota. I must recommend Glanza to all my friends n relatives.
24 Sep 2024
Excellent smooth engine, fun to drive n lot of space in front and back as well. Even the base version comes with multiple features as a standard. I love the elegant design and stunning looks of the Glanza. It is having best suspension as promised by Toyota. I must recommend Glanza to all my friends n relatives.
24 Sep 2024
Excellent smooth engine, fun to drive n lot of space in front and back as well. Even the base version comes with multiple features as a standard. I love the elegant design and stunning looks of the Glanza. It is having best suspension as promised by Toyota. I must recommend Glanza to all my friends n relatives.