Signature Teal Blue
Tata Nexon EV
Available
On-Road Price Starts at
₹ 16,12,142
Tata Nexon EV
Available
On-Road Price starts at
₹ 16,12,142
Tata Nexon EV Variants Comparison
Tata Nexon EV Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes |
---|---|---|---|
Climate Control | No | Yes | Yes |
Power Windows | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes |
Keyless Entry | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No |
Height Adjustable Driver Seat | No | No | No |
Passenger Seat Adjust (Electrically) | No | No | No |
Rear Defogger | Yes | Yes | Yes |
Rear Ac Vents | No | Yes | Yes |
Rain Sensing Wipers | No | No | No |
Adaptive Suspension | No | No | No |
Automatic Start-stop Function | No | Yes | Yes |
Headlamp Washers | No | No | No |
Sunroof | No | No | No |
Cruise Control | No | No | No |
Paddle Shift | Yes | Yes | Yes |
Safety
Rear-view Camera | No | Yes | Yes |
---|---|---|---|
Hill Start Assist | Yes | Yes | Yes |
Side Door Impact Beams | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes |
Esp | Yes | Yes | Yes |
Abs | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Park Assist | No | Yes | Yes |
Advance Driver Assistance System | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 |
---|---|---|---|
Cigarette Lighter | No | No | No |
Rear Seat Centre Armrest | No | Yes | Yes |
60:40 Split Rear Seat | No | Yes | Yes |
Day And Night Rearview Mirror | No | No | No |
Leather Seats | No | No | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes |
Trunk Light | No | No | No |
Upholstery Colour | Black & Beige | Black & Beige | Black & Beige |
Upholstery Material | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | Yes | Yes |
Exteriors
Daytime Running Lights | No | Yes | Yes |
---|---|---|---|
Led Tail Lamps | No | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes |
Alloy Wheels | No | Yes | Yes |
Metallic Paint | No | No | No |
Rear Wiper With Washer | Yes | Yes | Yes |
Chrome Door Handles | No | No | No |
Dual Tone Colour | No | No | No |
Led Headlamps | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | Yes | Yes |
---|---|---|---|
Usb Port | No | Yes | Yes |
Aux Port | Yes | Yes | Yes |
Bluetooth Connectivity | No | Yes | Yes |
Smartphone Connectivity | No | Android Auto,Apple Car Play | Android Auto,Apple Car Play |
Navigation | No | Yes | Yes |
Steering Mounted Audio Controls | No | Yes | Yes |
Speakers | 4 | 6 | 6 |
Internal Hard Drive Memory | No | No | No |
Voice Activated Controls | No | Yes | Yes |
Wireless Phone Charging | No | No | No |
Tata Nexon EV Image Gallery
Exterior
Interior