Intensi Teal
Tata Nexon EV Max
Out of Production
On-Road Price Starts at
Save upto ₹ 83,000
Tata Nexon EV Max
Out of Production
On-Road Price starts at
Save upto ₹ 83,000
Tata Nexon EV Max Variants Comparison
Tata Nexon EV Max Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | No | No |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | No | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | No | No |
Rain Sensing Wipers | No | Yes | No | Yes | No | No |
Adaptive Suspension | No | No | No | No | No | No |
Automatic Start-stop Function | Yes | Yes | Yes | Yes | No | No |
Headlamp Washers | No | No | No | No | No | No |
Sunroof | No | Yes | No | Yes | No | No |
Cruise Control | Yes | Yes | Yes | Yes | No | No |
Paddle Shift | No | No | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes | No | No |
---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes | No | No |
Advance Driver Assistance System | No | No | No | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | No | No |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | No | No |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | No | No |
Leather Seats | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes | Yes | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige |
Upholstery Material | Leatherette | Leatherette | Leatherette | Leatherette | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | No | No |
---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | No | No |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes | No | No |
Metallic Paint | No | No | No | No | No | No |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No |
Led Headlamps | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes | No | No |
---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | No | No |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | No | No |
Smartphone Connectivity | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | No | No |
Navigation | Yes | Yes | Yes | Yes | No | No |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | No | No |
Speakers | 6 | 6 | 6 | 6 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | Yes | Yes | No | No |
Wireless Phone Charging | No | No | No | No | No | No |