Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | 1984 | 1984 |
---|---|---|
No. Of Cylinders | 4 | 4 |
Power (Bhp) | 188 | 188 |
Torque (Nm) | 320 Nm @ 1450 rpm | 320 Nm @ 1450 rpm |
Emission Norms | BS VI | BS VI |
Idc Mileage (Km/litre) | 15.1 | 15.1 |
Transmission Type | Automatic | Automatic |
---|---|---|
No. Of Gears | 7 | 7 |
Drivetrain | FWD | FWD |
Length (Mm) | 4869 | 4869 |
---|---|---|
Width (Mm) | 1864 | 1864 |
Height (Mm) | 1469 | 1469 |
Wheelbase (Mm) | 2841 | 2841 |
Ground Clearance (Mm) | 156 | 156 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|
Turning Radius (M) | 5.5 | 5.5 |
Rear Seat Legroom (Cm) | 99.06 | |
Headroom (Cm) | 103.1 | |
Seat Width (Cm) | 152 | |
Tyre Size | 215 / 55 R17 | |
Wheel Size | 17" | |
Spare Tyre |
Seating Capacity | 5 | 5 |
---|---|---|
Bootspace (L) | 625 | 625 |
Fuel Tank (L) | 66 | 66 |
Top Speed (Kmph) | 239 | 239 |
---|---|---|
Acceleration (0-100 Kmph) | 7.7 | 7.7 |
Brakes (Front) | Disc | Disc |
---|---|---|
Brakes (Rear) | Disc | Disc |
Suspension (Front) | McPherson suspension with lower triangular li | McPherson suspension with lower triangular li |
---|---|---|
Suspension (Rear) | Multi-element axle, with one longitudil and t | Multi-element axle, with one longitudil and t |
Kerb Weight (Kg) | 1562 | 1579 |
---|
Standard Warranty | 4 Years / 1,00,000 Km |
---|
Gncap Safety Rating | 5 |
---|