Deep Blue Pearl
Nissan Kicks
Out of Production
On-Road Price Starts at
Nissan Kicks
Out of Production
On-Road Price starts at
Nissan Kicks Variants Comparison
Nissan Kicks Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | No | No | No | No | No | No | No |
Keyless Entry | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | Yes | No | Yes |
Sunroof | No | No | No | No | No | No | No | No |
Cruise Control | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle Shift | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No |
Park Assist | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | No | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | Yes | No | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | Yes | No | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Dashboard | No | No | No | No | No | Yes | No | Yes |
Trunk Light | No | No | No | No | No | No | No | No |
Upholstery Colour | Beige | Beige | Beige | Beige | Beige | Beige | Beige | Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Leather | Fabric | Leather |
Leather Wrapped Gear Knob | No | No | No | Yes | Yes | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | Yes | No | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | Yes |
Led Headlamps | No | No | No | Yes | No | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | No | No | No | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play |
Navigation | No | No | No | Yes | No | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Charging | No | No | No | No | No | No | No | No |