


Currant Red
MG ZS EV
Available
On-Road Price Starts at
₹ 19,55,080
Save upto ₹ 2,35,000
MG ZS EV
Available
On-Road Price starts at
₹ 19,55,080
Save upto ₹ 2,35,000
MG ZS EV Variants Comparison
MG ZS EV Variants
Specs
Features
Colors
Engine
Displacement (Cc) | NA | NA | NA | NA | NA | NA | NA | ||
---|---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | NA | ||
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 173 | 173 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |
Torque (Nm) | 280NM | 280NM | 280Nm @ 3000rpm | 280Nm @ 3000rpm | 280Nm @ 3000rpm | 280Nm @ 3000rpm | 280Nm @ 3000rpm | 280Nm @ 3000rpm | 280 Nm |
Idc Mileage (Km/litre) | 461 | 461 | 461 km | 461 km | 461 km | 461 km | 461 km | 461 km | 461 km |
Dimension
Length (Mm) | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 |
---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 |
Height (Mm) | 1649 | 1649 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1649 |
Wheelbase (Mm) | 2581 | 2581 | 2585 | 2585 | 2585 | 2585 | 2585 | 2585 | 2585 |
Ground Clearance (Mm) | 205 | 205 | 177 | 177 | 177 | 177 | 177 | 177 | 177 |
Steering
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power Steering |
---|---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Rear Seat Legroom (Cm) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | ||
Headroom (Cm) | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | ||
Seat Width (Cm) | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 | ||
Tyre Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | ||
Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 17" | ||
Spare Tyre |
Transmission
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension
Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | Independent MacPherson dual path strut with c |
---|---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Twist beam with coil spring and shock absorbe |
Brakes
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Performance
Top Speed (Kmph) | 140 | 140 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 8.5 | 8.5 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8.6 |
Capacity
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | NA | NA | NA | NA | NA | NA | NA | ||
Bootspace (L) | 448 | 448 | 448 | 448 | 448 | 448 | 448 |
Weight
Kerb Weight (Kg) | 1568 | 1609 | 1528 | 1528 | 1528 | 1528 | 1528 | 1528 | 1641 |
---|
Warranty
Standard Warranty | 5 years / Unlimited kms | 5 years / Unlimited kms |
---|
Safety
Gncap Safety Rating | 5 (Euro NCAP) | 5 (Euro NCAP) | 5 (Euro NCAP) | 5 (Euro NCAP) | 5 (Euro NCAP) | 5 (Euro NCAP) | 5 |
---|
MG ZS EV Image Gallery
Exterior
Interior