
MG Hector
Available
On-Road Price Starts at
₹ 15,20,313
MG Hector
Available
On-Road Price starts at
₹ 15,20,313
| Last Month | 1,147 units |
| Last 3 Months | 1,703 units |
| Last 6 Months | 3,248 units |
| Last Month | 1,147 units |
| Last 3 Months | 1,703 units |
| Last 6 Months | 3,248 units |
MG Hector Variants Comparison
MG Hector Variants
Comfort
| Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| Climate Control | No | Yes | Yes | Yes | Yes | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | |
| Central Locking | Yes | Yes | Yes | Yes | Yes | No |
| Remote Locking | No | No | No | No | No | No |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes | No |
| Driver Seat Adjust (Electrically) | No | Yes | Yes | Yes | Yes | No |
| Height Adjustable Driver Seat | No | Yes | Yes | Yes | Yes | Yes |
| Passenger Seat Adjust (Electrically) | No | Yes | Yes | No | No | No |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | No |
| Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | No |
| Rain Sensing Wipers | No | Yes | Yes | Yes | Yes | No |
| Adaptive Suspension | No | Yes | Yes | Yes | Yes | No |
| Automatic Start-stop Function | No | No | No | Yes | Yes | No |
| Headlamp Washers | No | No | No | No | No | No |
| Sunroof | No | Yes | Yes | Yes | Yes | No |
| Cruise Control | No | Yes | Yes | Yes | Yes | No |
| Paddle Shift | No | No | No | No | No | No |
| Steering Type | No |
Safety
| Rear-view Camera | No | Yes | Yes | Yes | Yes | No |
|---|---|---|---|---|---|---|
| Hill Start Assist | Yes | Yes | Yes | Yes | Yes | No |
| Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | No |
| Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| Esp | Yes | Yes | Yes | Yes | Yes | Yes |
| Abs | Yes | Yes | Yes | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Number Of Airbags | 2 | 8 | 8 | 8 | 8 | 6 |
| Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | No |
| Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Park Assist | No | Yes | Yes | Yes | Yes | Yes |
| Advance Driver Assistance System | No | No | No | No | No | No |
| Adaptive Headlights | No |
Interiors
| Total Cupholders | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|
| Cigarette Lighter | Yes | Yes | Yes | Yes | Yes | No |
| Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | No |
| 60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes |
| Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather Seats | No | Yes | Yes | Yes | Yes | No |
| Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | No |
| Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | No |
| Rear Parcel Tray | No | No | No | No | No | No |
| Dual Tone Dashboard | No | No | No | No | No | No |
| Trunk Light | Yes | Yes | Yes | Yes | Yes | No |
| Upholstery Colour | Black | Black | Black | Black | Black | Beige & Black |
| Upholstery Material | Fabric | Leather | Leather | Leather | Leather | No |
| Leather Wrapped Gear Knob | No | No | No | No | No | No |
| Electric Adjustable Seats | No | |||||
| Height Adjustable Front Seatbelts | No |
Exteriors
| Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | No |
|---|---|---|---|---|---|---|
| Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Fog Lamps | No | Yes | Yes | Yes | Yes | Yes |
| Turn Indicators On Orvms | No | Yes | Yes | No | No | Yes |
| Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes |
| Metallic Paint | Yes | Yes | Yes | Yes | Yes | No |
| Rear Wiper With Washer | Yes | No | No | No | No | No |
| Chrome Door Handles | No | Yes | Yes | No | No | No |
| Dual Tone Colour | No | No | No | No | No | |
| Led Headlamps | No | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
| Touchscreen Infotainment System | No | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| Usb Port | Yes | Yes | Yes | Yes | Yes | Yes |
| Aux Port | No | Yes | Yes | Yes | Yes | No |
| Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes |
| Smartphone Connectivity | No | Yes | Yes | Yes | Yes | Yes |
| Navigation | No | Yes | Yes | Yes | Yes | Yes |
| Steering Mounted Audio Controls | No | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 | 6 | 6 | 6 | 6 | 6 |
| Internal Hard Drive Memory | No | No | No | No | No | No |
| Voice Activated Controls | No | Yes | Yes | Yes | Yes | No |
| Wireless Phone Charging | No | Yes | Yes | Yes | Yes | No |
| Multi-cd Player | No |
MG Hector Image Gallery
Similar Cars to MG Hector
MG Hector Sales
| Model Name | Current Year | Prior Year |
|---|---|---|
| MG Hector | 1,703 | 3,703 |
| Mahindra XUV 3XO | 30,624 | 24,218 |
| Maruti-Suzuki Victoris | 30,810 | 0 |
MG Hector User Reviews
MG Hector - News & Advice
View allFrequently Asked Questions
Is MG Hector a good car?
Yes, the MG Hector is a feature-rich and spacious SUV with good value for money.
Pros & Cons of MG Hector?
"Pros: Spacious cabin, loaded with features, smooth ride quality. Cons: Average driving dynamics, not very engaging to drive, limited diesel-automatic option."
What is Price Range of MG Hector?
The MG Hector is priced between ₹14.95 lakh and ₹21.95 lakh (ex-showroom, India).
Is MG Hector value for money?
Yes, the MG Hector offers great value for money with its premium features and spacious interior at a competitive price.
How many seaters is MG Hector?
The MG Hector is available in both 5-seater and 7-seater configurations.
What is the mileage for MG Hector?
The MG Hector offers a mileage of around 13 to 17 kmpl, depending on the engine and transmission.
What are the cars similar to MG Hector?
Cars similar to the MG Hector include Tata Harrier, Hyundai Creta, Mahindra XUV700, Kia Seltos, and Jeep Compass.
What is maintenance cost for MG Hector?
The maintenance cost for the MG Hector is approximately ₹5,000 to ₹8,000 per year, depending on usage and service schedule.
What is the EMI for MG Hector?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of MG Hector?
The ground clearance of the MG Hector is 192 mm.
How many variants does MG Hector have?
The MG Hector is available in five main variants: Style, Smart, Smart Pro, Sharp Pro, and Savvy Pro.
What is the engine & Fuel options & dimensions MG Hector?
The MG Hector has 11 variants across petrol and diesel options with manual and automatic transmissions.
What are key features of MG Hector?
"The MG Hector offers a 1.5L turbo-petrol and a 2.0L diesel engine with both manual and automatic gearbox options. It measures around 4699 mm in length, 1835 mm in width, 1760 mm in height, and has a wheelbase of 2750 mm."
What are safety features of MG Hector?
The MG Hector offers safety features like six airbags, ABS with EBD, ESP, traction control, 360-degree camera, and ADAS in higher variants.
What is the warranty period of MG Hector?
The MG Hector comes with a standard warranty of 5 years or unlimited kilometers.














