Mountain Grey
Mercedes GLB
Available
On-Road Price Starts at
₹ 81,02,041
Mercedes GLB
Available
On-Road Price starts at
₹ 81,02,041
Mercedes GLB Key Info
Overview
Prices & Offers
Colors
Specs
Features
Powertrain
Safety
Mileage
The GLB is loaded with all the modern features including a 10.25-inch instrument cluster & 10.25-inch touchscreen infotainment system, panoramic sunroof, wireless Android Auto & Apple CarPlay, wireless charger, 6 airbags, TPMS & more. However the Mercedes GLB doesnt get ADAS safety technology.
Mercedes GLB Variants Comparison
Mercedes GLB Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes |
---|---|---|---|
Climate Control | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes |
Remote Locking | No | No | No |
Keyless Entry | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | Yes | Yes | Yes |
Rear Defogger | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes |
Adaptive Suspension | No | No | No |
Automatic Start-stop Function | No | No | No |
Headlamp Washers | No | No | No |
Sunroof | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes |
Safety
Rear-view Camera | Yes | Yes | Yes |
---|---|---|---|
Hill Start Assist | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes |
Esp | Yes | Yes | Yes |
Abs | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Number Of Airbags | 7 | 7 | 7 |
Seatbelt Pretensioners | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No |
Interiors
Total Cupholders | 4 | 4 | 4 |
---|---|---|---|
Cigarette Lighter | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes |
Upholstery Colour | Beige/Black | Beige/Black | Beige/Black |
Upholstery Material | Leather | Leather | Leather |
Leather Wrapped Gear Knob | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes |
---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | Yes |
Chrome Door Handles | Yes | Yes | Yes |
Dual Tone Colour | No | No | No |
Led Headlamps | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes |
---|---|---|---|
Usb Port | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play |
Navigation | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes |
Speakers | 6+ | 6+ | 6+ |
Internal Hard Drive Memory | Yes | Yes | Yes |
Voice Activated Controls | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | Yes |
Mercedes GLB Image Gallery
Exterior
Interior