Denim blue
Mercedes GLA
Available
On-Road Price Starts at
₹ 63,98,068
Mercedes GLA
Available
On-Road Price starts at
₹ 63,98,068
Mercedes GLA Variants Comparison
Mercedes GLA Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes |
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Central Locking | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | Yes | Yes | Yes | Yes |
Rear Defogger | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes | Yes |
Adaptive Suspension | Yes | Yes | Yes | Yes |
Automatic Start-stop Function | Yes | Yes | Yes | Yes |
Headlamp Washers | Yes | Yes | Yes | Yes |
Sunroof | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes | Yes |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes |
Number Of Airbags | 7 | 7 | 7 | 7 |
Seatbelt Pretensioners | No | No | No | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | Yes | Yes | Yes | Yes |
Interiors
Total Cupholders | 4 | 4 | 4 | 4 |
---|---|---|---|---|
Cigarette Lighter | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes |
Upholstery Colour | Cranberry / Black, Saddle Brown / Black, Porc | Cranberry / Black, Saddle Brown / Black, Porc | Cranberry / Black, Saddle Brown / Black, Porc | Cranberry / Black, Saddle Brown / Black, Porc |
Upholstery Material | Leather | Leather | Leather | Leather |
Leather Wrapped Gear Knob | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | No | No | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | No | Yes |
Chrome Door Handles | Yes | Yes | Yes | Yes |
Dual Tone Colour | No | No | No | No |
Led Headlamps | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play |
Navigation | No | No | No | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 | 6 |
Internal Hard Drive Memory | No | No | No | No |
Voice Activated Controls | Yes | Yes | Yes | Yes |
Wireless Phone Charging | No | No | No | No |
Mercedes GLA Image Gallery
Exterior
Interior