Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | Not Applicable |
---|---|
No. Of Cylinders | Not Applicable |
Emission Norms | Not Applicable |
Power (Bhp) | 228 |
Torque (Nm) | 390 Nm |
Idc Mileage (Km/litre) | 423 |
Length (Mm) | 4684 |
---|---|
Width (Mm) | 1834 |
Height (Mm) | 1701 |
Wheelbase (Mm) | 2829 |
Tyre Size | 235/55 R18 |
Wheel Size | 18" |
Spare Tyre |
Steering Type | Electrically power assisted |
---|
Transmission Type | Automatic |
---|---|
No. Of Gears | Not Applicable |
Drivetrain | AWD |
Top Speed (Kmph) | 160 |
---|---|
Acceleration (0-100 Kmph) | 8 |
Seating Capacity | 7 |
---|