


Poolside Blue
Maruti-Suzuki Wagon R
Available
On-Road Price Starts at
₹ 5,87,209
Save upto ₹ 50,000
Maruti-Suzuki Wagon R
Available
On-Road Price starts at
₹ 5,87,209
Save upto ₹ 50,000
Units Sold
| Last Month | 14,619 units |
| Last 3 Months | 44,626 units |
| Last 6 Months | 86,057 units |
Units Sold
| Last Month | 14,619 units |
| Last 3 Months | 44,626 units |
| Last 6 Months | 86,057 units |
Maruti-Suzuki Wagon R Variants Comparison
Maruti-Suzuki Wagon R Variants
Specs
Features
Colors
Comfort
| Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate Control | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Adjustable Orvms | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Manual | Manual | Tilt | Tilt | Tilt | ||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Locking | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Keyless Entry | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | Yes |
| Height Adjustable Driver Seat | No | No | No | No | No | No | No | No | No | No | No |
| Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No |
| Rear Defogger | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
| Rear Ac Vents | No | No | No | No | No | No | No | No | No | No | No |
| Rain Sensing Wipers | No | No | No | No | No | No | No | No | No | No | Yes |
| Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | Yes |
| Automatic Start-stop Function | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
| Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof | No | No | No | No | No | No | No | No | No | No | No |
| Cruise Control | No | No | No | No | No | No | No | No | No | No | No |
| Paddle Shift | No | No | No | No | No | No | No | No | No | No | No |
| Steering Type | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Yes |
Safety
| Rear-view Camera | No | No | No | No | No | No | No | No | No | No | No |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Start Assist | No | No | No | No | No | No | No | Yes | No | Yes | No |
| Side Door Impact Beams | No | No | No | No | No | No | No | No | No | No | No |
| Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Esp | No | No | No | No | No | No | No | No | No | No | Yes |
| Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | No | No | No | No | No | No | No | No | No | No | Yes |
| Number Of Airbags | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Seatbelt Pretensioners | No | No | No | No | No | No | No | No | No | No | No |
| Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control | No | No | No | No | No | No | No | No | No | No | No |
| Park Assist | No | No | No | No | No | No | No | No | No | No | Yes |
| Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No | No |
| Adaptive Headlights | No | No | No | No | No | No | Yes |
Interiors
| Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No |
| Rear Seat Centre Armrest | No | No | No | No | No | No | No | No | No | No | No |
| 60:40 Split Rear Seat | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Day And Night Rearview Mirror | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather Seats | No | No | No | No | No | No | No | No | No | No | No |
| Front Passenger Vanity Mirror | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Adjustable Headrests | No | No | No | No | No | No | No | No | No | No | Yes |
| Rear Adjustable Headrests | No | No | No | No | No | No | No | No | No | No | Yes |
| Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Rear Power Outlet | No | No | Yes | Yes | No | No | No | No | No | No | No |
| Rear Parcel Tray | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Dual Tone Dashboard | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trunk Light | No | No | No | No | No | No | No | No | No | No | Yes |
| Upholstery Colour | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Black & Beige |
| Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | No |
| Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No | No |
| Electric Adjustable Seats | No | No | No | No | No | No | Yes | ||||
| Height Adjustable Front Seatbelts | No | No | No | No | No | No | Yes |
Exteriors
| Daytime Running Lights | No | No | No | No | No | No | No | No | No | No | Yes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Led Tail Lamps | No | No | No | No | No | No | No | No | No | No | Yes |
| Front Fog Lamps | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Turn Indicators On Orvms | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
| Alloy Wheels | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Metallic Paint | No | No | No | No | No | No | No | No | No | No | No |
| Rear Wiper With Washer | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
| Chrome Door Handles | No | No | No | No | No | No | No | No | No | No | No |
| Dual Tone Colour | No | No | No | No | No | ||||||
| Led Headlamps | No | No | No | No | No |
Infotainment & Connectivity
| Touchscreen Infotainment System | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Usb Port | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Aux Port | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Connectivity | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smartphone Connectivity | No | No | No | No | Andriod Auto,Apple CarPlay | No | No | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Yes |
| Navigation | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Steering Mounted Audio Controls | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
| Speakers | Yes | Yes | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 2 |
| Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No |
| Voice Activated Controls | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
| Wireless Phone Charging | No | No | No | No | No | No | No | No | No | No | No |
| Multi-cd Player | No | No | No | No | No | No | No |
Maruti-Suzuki Wagon R Image Gallery
Exterior
Interior
Similar Cars to Maruti-Suzuki Wagon R
Maruti-Suzuki Wagon R Sales
| Model Name | Current Year | Prior Year |
|---|---|---|
| Maruti-Suzuki Wagon R | 44,626 | 41,243 |
| Tata Tiago | 20,298 | 14,226 |
| Renault Kwid | 1,620 | 1,943 |






