


Poolside Blue
Maruti-Suzuki Wagon R
Available
On-Road Price Starts at
₹ 6,39,264
Save upto ₹ 52,100
Maruti-Suzuki Wagon R
Available
On-Road Price starts at
₹ 6,39,264
Save upto ₹ 52,100
Maruti-Suzuki Wagon R Variants Comparison
Maruti-Suzuki Wagon R Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | No | No | No | No | No | No | No | No | No | No | No |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Manual | Manual | Tilt | Tilt | Tilt | Tilt | |||||
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | No | No | No | No | No | No | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No |
Rear Defogger | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
Rear Ac Vents | No | No | No | No | No | No | No | No | No | No | No |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No | No | No |
Steering Type | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Safety
Rear-view Camera | No | No | No | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | No | No | Yes | No | Yes | No |
Side Door Impact Beams | No | No | No | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No | No | No | No |
Number Of Airbags | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | No | No | No | No | No | No | No | No | No | No | No |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No | No | No |
Park Assist | No | No | No | No | No | No | No | No | No | No | No |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No | No |
Adaptive Headlights | No | No | No | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | No | No | No | No | No | No | No | No | No | No | No |
Rear Adjustable Headrests | No | No | No | No | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | No | No | Yes | Yes | No | Yes | No | No | No | No | No |
Rear Parcel Tray | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Dashboard | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No | No | No | No | No | No | No | No |
Upholstery Colour | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No | No |
Electric Adjustable Seats | No | No | No | No | No | No | |||||
Height Adjustable Front Seatbelts | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | No | No | No | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No | No | No | No | No | No | No |
Front Fog Lamps | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
Turn Indicators On Orvms | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
Alloy Wheels | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
Metallic Paint | No | No | No | No | No | No | No | No | No | No | No |
Rear Wiper With Washer | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
Chrome Door Handles | No | No | No | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | |||||
Led Headlamps | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | No | No | Yes | 7 Inch | No | Yes | Yes | Yes | No |
---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | No | No | No | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | No | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | No |
Navigation | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
Steering Mounted Audio Controls | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Speakers | Yes | Yes | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
Wireless Phone Charging | No | No | No | No | No | No | No | No | No | No | No |
Multi-cd Player | No | No | No | No | No | No |
Maruti-Suzuki Wagon R Image Gallery
Exterior
Interior