
Maruti-Suzuki S-Presso
Available
On-Road Price Starts at
₹ 4,88,676
Save upto ₹ 52,100
Maruti-Suzuki S-Presso
Available
On-Road Price starts at
₹ 4,88,676
Save upto ₹ 52,100
Maruti-Suzuki S-Presso Variants Comparison
Maruti-Suzuki S-Presso Variants
Comfort
Air Conditioning | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|
Climate Control | No | No | No | No | No | No | No | No |
Power Windows | No | No | No | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | No | No | No | No | No | No | No |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | No | No | No | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | No | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | No | No | No | No | No | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | No | No | No | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No |
Rear Defogger | No | No | No | No | No | No | No | No |
Rear Ac Vents | No | No | No | No | No | No | No | No |
Rain Sensing Wipers | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | Yes | No | Yes |
Side Door Impact Beams | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | No | No | Yes | No | Yes | No | Yes | No |
Brake Assist | No | No | Yes | No | Yes | No | Yes | No |
Number Of Airbags | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Seatbelt Pretensioners | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No |
Park Assist | No | No | No | No | No | No | No | No |
Advance Driver Assistance System | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | No | No | No | No | No | No | No | No |
Leather Seats | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | No | No | No | No | No | No | No | No |
Front Adjustable Headrests | No | No | No | No | No | No | No | No |
Rear Adjustable Headrests | No | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | Yes | No | No | Yes |
Rear Power Outlet | No | No | No | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | Yes | Yes | Yes | No | Yes |
Dual Tone Dashboard | No | No | No | No | No | No | No | No |
Trunk Light | No | No | No | No | No | No | No | No |
Upholstery Colour | Black & Grey | Black & Grey | Black | Black & Grey | Black & Grey | Black & Grey | Black | Black & Grey |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | No | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No | No | No | No |
Front Fog Lamps | No | No | No | No | No | No | No | No |
Turn Indicators On Orvms | No | No | No | No | No | No | No | No |
Alloy Wheels | No | No | No | No | No | No | No | No |
Metallic Paint | No | No | No | No | No | No | No | No |
Rear Wiper With Washer | No | No | No | No | No | No | No | No |
Chrome Door Handles | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | No |
Led Headlamps | No | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | No | No | Yes | No | No | Yes |
---|---|---|---|---|---|---|---|---|
Usb Port | No | No | No | Yes | Yes | Yes | Yes | Yes |
Aux Port | No | No | No | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | No | No | No | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | No | No | No | Andriod Auto,Apple CarPlay | No | No | Andriod Auto,Apple CarPlay |
Navigation | No | No | No | No | Yes | No | No | Yes |
Steering Mounted Audio Controls | No | No | No | No | Yes | No | No | Yes |
Speakers | Yes | Yes | Yes | 2 | 2 | 2 | 2 | 2 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | No | No | Yes | No | No | Yes |
Wireless Phone Charging | No | No | No | No | No | No | No | No |
Maruti-Suzuki S-Presso Image Gallery
Maruti-Suzuki S-Presso User Reviews

14 Sep 2022
10000 dowanpayment car

14 Sep 2022
10000 dowanpayment car

14 Sep 2022
10000 dowanpayment car
Maruti-Suzuki S-Presso - News & Advice
View allFrequently Asked Questions
Is S-Presso a good car?
Yes, the Maruti Suzuki S-Presso is considered a good entry-level car with a unique design, high seating position, and good fuel efficiency, especially suited for city driving.
Pros & Cons of S-Presso?
"Pros: Compact size, good fuel efficiency, high ground clearance, unique design, and affordable pricing. Cons: Basic interior quality, limited rear-seat space, and lack of some advanced features."
What is Price Range of S-Presso?
The price range of the Maruti Suzuki S-Presso is approximately ₹4.25 lakh to ₹6.10 lakh (ex-showroom).
What is Diesel Variant Price for S-Presso?
The Maruti Suzuki S-Presso does not have a diesel variant.
Is S-Presso value for money?
Yes, the S-Presso is considered value for money due to its affordable price, fuel efficiency, and practical features.
How many seaters is S-Presso?
5-seater car.
What is the mileage for S-Presso?
The mileage for the S-Presso is approximately 21.7 km/l for the petrol variant.
What are the cars similar to S-Presso?
Cars similar to the S-Presso include the Renault Kwid, Datsun redi-GO, and Hyundai Santro.
What is maintenance cost for S-Presso?
The maintenance cost for the S-Presso is relatively low, with an estimated annual maintenance cost of around ₹3,000 to ₹5,000.
What is the EMI for S-Presso?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
How many variants does S-Presso have?
The S-Presso has four variants: Standard, LXI, VXI, and VXI+.
What is the engine & Fuel options & dimensions S-Presso?
The S-Presso comes with a 1.0-liter petrol engine. The dimensions are approximately 3,565 mm in length, 1,520 mm in width, and 1,564 mm in height.
What are key features of S-Presso?
Key features include a touchscreen infotainment system, digital instrument cluster, high ground clearance, and dual airbags.
What are safety features of S-Presso?
Safety features include dual airbags, ABS with EBD, reverse parking sensors, and seatbelt reminders.
What is the warranty period of S-Presso?
The warranty period for the S-Presso is 2 years or 40,000 km, whichever comes first.