

Maruti-Suzuki Ertiga
Available
On-Road Price Starts at
₹ 10,98,215
Save upto ₹ 10,000
Maruti-Suzuki Ertiga
Available
On-Road Price starts at
₹ 10,98,215
Save upto ₹ 10,000
| Last Month | 16,197 units |
| Last 3 Months | 44,509 units |
| Last 6 Months | 93,245 units |
| Last Month | 16,197 units |
| Last 3 Months | 44,509 units |
| Last 6 Months | 93,245 units |
Maruti-Suzuki Ertiga Variants Comparison
Maruti-Suzuki Ertiga Variants
Comfort
| Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|---|---|---|
| Climate Control | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Adjustable Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | ||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Locking | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
| Height Adjustable Driver Seat | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
| Rear Defogger | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain Sensing Wipers | No | No | No | No | No | No | No | No | No |
| Adaptive Suspension | No | No | No | No | No | No | No | No | No |
| Automatic Start-stop Function | No | No | No | No | No | No | No | No | No |
| Headlamp Washers | No | No | No | No | No | No | No | No | No |
| Sunroof | No | No | No | No | No | No | No | No | No |
| Cruise Control | No | No | No | No | No | No | No | No | No |
| Paddle Shift | No | No | No | No | No | Yes | No | Yes | Yes |
| Steering Type | Tilt | Tilt |
Safety
| Rear-view Camera | No | No | No | No | Yes | Yes | No | No | No |
|---|---|---|---|---|---|---|---|---|---|
| Hill Start Assist | No | Yes | No | No | No | No | Yes | No | Yes |
| Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Esp | No | Yes | No | No | No | No | Yes | Yes | Yes |
| Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number Of Airbags | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 |
| Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control | No | No | No | No | No | No | No | No | No |
| Park Assist | No | No | No | No | Yes | Yes | No | No | No |
| Advance Driver Assistance System | No | No | No | No | No | No | No | No | No |
| Adaptive Headlights | No | No |
Interiors
| Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Cigarette Lighter | No | No | No | No | No | No | No | No | No |
| Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Day And Night Rearview Mirror | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather Seats | No | No | No | No | No | No | No | No | No |
| Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Door Pockets | No | No | No | No | No | No | No | No | No |
| Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Parcel Tray | No | No | No | No | No | No | No | No | No |
| Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trunk Light | No | No | No | No | No | No | No | No | No |
| Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige |
| Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No |
| Electric Adjustable Seats | No | No | |||||||
| Height Adjustable Front Seatbelts | Yes | Yes |
Exteriors
| Daytime Running Lights | No | No | No | No | No | No | No | No | No |
|---|---|---|---|---|---|---|---|---|---|
| Led Tail Lamps | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Front Fog Lamps | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Turn Indicators On Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Wiper With Washer | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Chrome Door Handles | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Dual Tone Colour | No | No | No | No | No | No | No | ||
| Led Headlamps | No | No | No | No | No | No | No |
Infotainment & Connectivity
| Touchscreen Infotainment System | No | No | No | Yes | 7 Inch | 7 Inch | Yes | No | Yes |
|---|---|---|---|---|---|---|---|---|---|
| Usb Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Aux Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Connectivity | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smartphone Connectivity | No | No | No | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | No | Andriod Auto,Apple CarPlay |
| Navigation | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Steering Mounted Audio Controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | Yes | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 6 |
| Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No |
| Voice Activated Controls | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Wireless Phone Charging | No | No | No | No | No | No | No | No | No |
| Multi-cd Player | No | No |
Maruti-Suzuki Ertiga Image Gallery
Maruti-Suzuki Ertiga Sales
| Model Name | Current Year | Prior Year |
|---|---|---|
| Maruti-Suzuki Ertiga | 44,509 | 51,376 |
Maruti-Suzuki Ertiga User Reviews
Maruti-Suzuki Ertiga - News & Advice
View allFrequently Asked Questions
Is Ertiga? a good car?
Yes, the Ertiga is considered a good car due to its spacious interiors, fuel efficiency, and value for money. It's popular for family use and long drives.
Pros & Cons of Ertiga?
"Pros: Spacious and comfortable interiors Fuel-efficient engine Good value for money Reliable and low maintenance Flexible seating arrangements Cons: Performance may not be as sporty as some competitors Basic interior quality in lower variants"
What is Price Range of Ertiga?
The price range for the Maruti Suzuki Ertiga starts from around Rs.8 lakhs and goes up to Rs.12 lakhs (ex-showroom).
What is Automatic Variant Price for Ertiga?
The automatic variant price starts from around Rs.10 lakhs to Rs.12 lakhs (ex-showroom).
Is Ertiga value for money?
Yes, the Ertiga is considered value for money due to its features, fuel efficiency, and competitive pricing.
How many seaters is Ertiga?
7-seater MPV.
What is the mileage for Ertiga?
The mileage for the petrol variant is around 17.99 km/l to 19.01 km/l
What are the cars similar to Ertiga?
"Renault Triber Toyota Innova Crysta Mahindra Marazzo Honda BR-V"
What is the EMI for Ertiga?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Ertiga?
The ground clearance of the Ertiga is 185 mm.
How many variants does Ertiga?
The Ertiga is available in multiple variants, including LXi, VXi, ZXi, and ZXi+.
What is the engine & Fuel options & dimensions available Ertiga?
"Engine: 1.5L K15B Petrol Fuel Options: Petrol, CNG Dimensions: Length: 4395 mm, Width: 1735 mm, Height: 1690 mm, Wheelbase: 2740 mm"
What are key features of Ertiga?
"SmartPlay Studio touchscreen infotainment system LED projector headlamps Automatic climate control Keyless entry with push-button start Rear parking sensors and camera"
What are safety features of Ertiga?
"Dual airbags ABS with EBD ISOFIX child seat anchors Rear parking sensors Seat belt reminders Speed alert system"
What is the warranty period of Ertiga?
The Ertiga comes with a standard warranty of 2 years/40,000 km, which can be extended for an additional cost.


