


Mahindra XUV400
Available
On-Road Price Starts at
₹ 17,79,602
Mahindra XUV400
Available
On-Road Price starts at
₹ 17,79,602
Mahindra XUV400 Key Info
The XUV400 also comes with 60+ connectivity features with smartwatch connectivity. The other features of XUV400 include a 10-inch touchscreen AdrenoX based infotainment system with Android Auto and Apple CarPlay, dual-zone climate control, electric sunroof, 6 airbags, all-wheel disc brakes & more
Mahindra XUV400 Variants Comparison
Mahindra XUV400 Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | ||
Central Locking | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | No | No |
Keyless Entry | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes | Yes |
Adaptive Suspension | No | No | Yes | Yes |
Automatic Start-stop Function | No | No | No | No |
Headlamp Washers | No | No | No | No |
Sunroof | Yes | Yes | No | No |
Cruise Control | Yes | Yes | Yes | Yes |
Paddle Shift | No | No | No | No |
Steering Type | Yes | Yes |
Safety
Rear-view Camera | Yes | Yes | No | No |
---|---|---|---|---|
Hill Start Assist | Yes | Yes | No | No |
Side Door Impact Beams | Yes | Yes | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes |
Brake Assist | No | No | Yes | Yes |
Number Of Airbags | 6 | 6 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | No | No |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Traction Control | No | No | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No |
Adaptive Headlights | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 |
---|---|---|---|---|
Cigarette Lighter | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | No | No |
Leather Seats | Yes | Yes | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | No | No |
Dual Tone Dashboard | Yes | Yes | No | No |
Trunk Light | Yes | Yes | Yes | Yes |
Upholstery Colour | Black | Black | Black & Beige | Black & Beige |
Upholstery Material | Leatherette | Leatherette | No | No |
Leather Wrapped Gear Knob | Yes | Yes | No | No |
Electric Adjustable Seats | No | No | ||
Height Adjustable Front Seatbelts | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | No | No |
Alloy Wheels | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | No | No |
Rear Wiper With Washer | Yes | Yes | No | No |
Chrome Door Handles | No | No | No | No |
Dual Tone Colour | No | No | ||
Led Headlamps | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Yes | Yes |
Navigation | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | No | No |
Speakers | 6 | 6 | Yes | Yes |
Internal Hard Drive Memory | No | No | No | No |
Voice Activated Controls | Yes | Yes | No | No |
Wireless Phone Charging | Yes | Yes | No | No |
Multi-cd Player | No | No |
Mahindra XUV400 Image Gallery
Similar Cars to Mahindra XUV400
Mahindra XUV400 User Reviews
Mahindra XUV400 - News & Advice
View allFrequently Asked Questions
Is XUV400 a good car?
The Mahindra XUV400 is a spacious and feature-rich electric SUV with good range, but its design and technology feel slightly dated compared to newer rivals.
Pros & Cons of XUV400?
Pros: Spacious cabin, decent electric range, strong performance; Cons: Dated interior design, limited tech features compared to rivals.
What is Price Range of XUV400?
The Mahindra XUV400 EV's ex-showroom price in India ranges from ₹15.49 lakh to ₹17.69 lakh, depending on the variant
Is XUV400 value for money?
The Mahindra XUV400 offers good value for money with a spacious cabin, competitive range, and aggressive pricing, though it lacks some modern features.
How many seaters is XUV400?
The Mahindra XUV400 is a 5-seater electric SUV.
What is the mileage for XUV400?
The Mahindra XUV400 offers an ARAI-certified range of up to 456 km on a full charge
What are the cars similar to XUV400?
Cars similar to the Mahindra XUV400 include the Tata Nexon EV, MG ZS EV, Hyundai Kona Electric, and BYD Atto 3.
What is maintenance cost for XUV400?
The Mahindra XUV400 EV's maintenance costs are relatively low, averaging around ₹165 per month over the first five years.
What is the EMI for XUV400?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of XUV400?
The ground clearance of the Mahindra XUV400 is 200 mm.
How many variants does XUV400 have?
The Mahindra XUV400 is available in four variants: EL Pro 34.5 kWh, EL Pro DT 34.5 kWh, EL Pro 39.4 kWh, and EL Pro DT 39.4 kWh
What is the engine & Fuel options & dimensions available XUV400?
The Mahindra XUV400 is powered by an electric motor with two battery options: a 34.5 kWh battery offering 375 km range and a 39.4 kWh battery offering 456 km range (ARAI certified). It measures 4200 mm in length, 1821 mm in width, 1634 mm in height, and has a wheelbase of 2600 mm.
What are key features of XUV400?
The Mahindra XUV400 is an electric SUV featuring a 39.4 kWh battery offering a range of up to 456 km, powered by a 147.51 bhp motor delivering 310 Nm torque. It includes features like a 17.78 cm touchscreen infotainment system with Android Auto and Apple CarPlay, multiple intelligent drive modes, single-pedal drive, and safety elements such as six airbags, ABS with EBD, and ISOFIX child seat anchors.
What are safety features of XUV400?
The Mahindra XUV400 offers safety features like six airbags, electronic stability control (ESC), ABS with EBD, ISOFIX child seat anchors, a rear parking camera, and disc brakes on all four wheels.
What is the warranty period of XUV400?
The Mahindra XUV400 comes with a standard vehicle warranty of 3 years with unlimited kilometers, and an additional warranty covering the battery and motor for 8 years or 160,000 kilometers, whichever comes first.