
Mahindra Marazzo
Available
On-Road Price Starts at
₹ 13,36,436
Save upto ₹ 4,25,000
Mahindra Marazzo
Available
On-Road Price starts at
₹ 13,36,436
Save upto ₹ 4,25,000
| Last Month | 47 units |
| Last 3 Months | 97 units |
| Last 6 Months | 164 units |
| Last Month | 47 units |
| Last 3 Months | 97 units |
| Last 6 Months | 164 units |
Mahindra Marazzo Variants Comparison
Mahindra Marazzo Variants
Comfort
| Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| Climate Control | No | No | Yes | No | No | Yes |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Adjustable Orvms | No | Yes | Yes | No | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Locking | No | Yes | Yes | No | Yes | Yes |
| Keyless Entry | No | No | No | No | No | No |
| Driver Seat Adjust (Electrically) | No | No | No | No | No | No |
| Height Adjustable Driver Seat | No | Yes | Yes | No | Yes | Yes |
| Passenger Seat Adjust (Electrically) | No | No | No | No | No | No |
| Rear Defogger | No | Yes | Yes | No | Yes | Yes |
| Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain Sensing Wipers | No | No | No | No | No | No |
| Adaptive Suspension | No | No | No | No | No | No |
| Automatic Start-stop Function | No | No | No | No | No | No |
| Headlamp Washers | No | No | No | No | No | No |
| Sunroof | No | No | No | No | No | No |
| Cruise Control | No | No | No | No | No | No |
| Paddle Shift | No | No | No | No | No | No |
Safety
| Rear-view Camera | No | No | Yes | No | No | Yes |
|---|---|---|---|---|---|---|
| Hill Start Assist | No | No | No | No | No | No |
| Side Door Impact Beams | No | No | No | No | No | No |
| Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| Esp | No | No | No | No | No | No |
| Abs | Yes | Yes | Yes | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | No | No | No |
| Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
| Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control | No | No | No | No | No | No |
| Park Assist | No | No | Yes | No | No | Yes |
| Advance Driver Assistance System | No | No | No | No | No | No |
Interiors
| Total Cupholders | 2 | 2 | 2 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|
| Cigarette Lighter | No | No | No | No | No | No |
| Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
| 60:40 Split Rear Seat | Yes | Yes | Yes | No | No | No |
| Day And Night Rearview Mirror | No | No | No | No | No | No |
| Leather Seats | No | No | No | No | No | No |
| Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Adjustable Headrests | No | Yes | Yes | Yes | Yes | Yes |
| Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Parcel Tray | No | No | No | No | No | No |
| Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes |
| Trunk Light | No | No | No | No | No | No |
| Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black/Biege | Black/Biege | Black/Biege |
| Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Leather Wrapped Gear Knob | No | No | No | No | No | No |
Exteriors
| Daytime Running Lights | No | No | Yes | No | No | No |
|---|---|---|---|---|---|---|
| Led Tail Lamps | No | No | Yes | No | No | No |
| Front Fog Lamps | Yes | Yes | Yes | No | Yes | Yes |
| Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | No | Yes | Yes | No | Yes | Yes |
| Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Wiper With Washer | No | Yes | Yes | No | Yes | Yes |
| Chrome Door Handles | No | No | Yes | No | No | Yes |
| Dual Tone Colour | No | No | No | No | No | No |
| Led Headlamps | No | No | No | No | No | No |
Infotainment & Connectivity
| Touchscreen Infotainment System | No | No | Yes | No | Yes | Yes |
|---|---|---|---|---|---|---|
| Usb Port | No | Yes | Yes | No | Yes | Yes |
| Aux Port | No | Yes | Yes | No | Yes | Yes |
| Bluetooth Connectivity | No | Yes | Yes | No | Yes | Yes |
| Smartphone Connectivity | No | No | No | No | No | No |
| Navigation | No | No | Yes | No | Yes | Yes |
| Steering Mounted Audio Controls | No | Yes | Yes | No | Yes | Yes |
| Speakers | Yes | 4 | 4 | Yes | 4 | 4 |
| Internal Hard Drive Memory | No | No | Yes | No | No | Yes |
| Voice Activated Controls | No | Yes | Yes | No | Yes | Yes |
| Wireless Phone Charging | No | No | No | No | No | No |
Mahindra Marazzo Image Gallery
Similar Cars to Mahindra Marazzo
Mahindra Marazzo Sales
| Model Name | Current Year | Prior Year |
|---|---|---|
| Mahindra Marazzo | 97 | 53 |
| Toyota Rumion | 4,465 | 3,771 |
| Kia Carens | 20,398 | 18,273 |
Mahindra Marazzo User Reviews
Mahindra Marazzo - News & Advice
View allFrequently Asked Questions
Is Marazzo a good car?
Mahindra Marazzo is a good car for families, offering a spacious cabin, comfortable ride, and decent features with a strong diesel engine.
Pros & Cons of Marazzo?
"Pros: Spacious cabin, comfortable ride quality, and affordable pricing. Cons: Average engine performance, limited features compared to rivals, and no automatic transmission."
What is Price Range of Marazzo?
Mahindra Marazzo's on-road price ranges from approximately ₹16.96 lakh for the M2 7 STR variant to ₹19.76 lakh for the M6 Plus 8 STR variant.
Is Marazzo value for money?
Mahindra Marazzo offers good value for money with a spacious cabin, smooth ride, and decent features, but lags behind rivals in technology and engine options
How many seaters is Marazzo?
Mahindra Marazzo is available in both 7-seater and 8-seater configurations.
What is the mileage for Marazzo?
Mahindra Marazzo offers a mileage of approximately 17.3 km/l as per ARAI certification.
What are the cars similar to Marazzo?
Cars similar to the Mahindra Marazzo include the Maruti Suzuki Ertiga, Toyota Rumion, Kia Carens, and Hyundai Alcazar
What is maintenance cost for Marazzo?
The estimated maintenance cost of the Mahindra Marazzo over 5 years is approximately ₹40,419, with the first three services (at 1,000 km, 10,000 km, and 20,000 km) being free of labor charges.
What is the EMI for Marazzo?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Marazzo?
The ground clearance of the Mahindra Marazzo is 200 mm.
How many variants does Marazzo have?
The Mahindra Marazzo is available in three main variants: M2, M4 Plus, and M6 Plus, each offering 7- and 8-seater configurations
What is the engine & Fuel options & dimensions available Marazzo?
The Mahindra Marazzo is powered by a 1.5-liter diesel engine (121 bhp, 300 Nm) paired with a 6-speed manual transmission. It has a length of 4,585 mm, width of 1,866 mm, height of 1,774 mm, and a wheelbase of 2,760 mm.
What are key features of Marazzo?
Key features of the Mahindra Marazzo include a 1.5-liter diesel engine, 7- or 8-seater configuration, dual airbags, ABS with EBD, rear AC with roof-mounted vents, and a 7-inch touchscreen infotainment system
What are safety features of Marazzo?
The Mahindra Marazzo offers safety features like dual airbags, ABS with EBD, ISOFIX child seat mounts, rear parking sensors, a rearview camera, and disc brakes on all four wheels
What is the warranty period of Marazzo?
The Mahindra Marazzo comes with a standard warranty of 3 years or 1,00,000 km, whichever comes first





