Napoli Black
Mahindra Alturas G4
Out of Production
On-Road Price Starts at
Mahindra Alturas G4
Out of Production
On-Road Price starts at
Mahindra Alturas G4 Variants Comparison
Mahindra Alturas G4 Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes |
---|---|---|
Climate Control | Yes | Yes |
Power Windows | Yes | Yes |
Power Adjustable Orvms | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Central Locking | Yes | Yes |
Remote Locking | No | No |
Keyless Entry | Yes | Yes |
Driver Seat Adjust (Electrically) | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Passenger Seat Adjust (Electrically) | Yes | Yes |
Rear Defogger | Yes | Yes |
Rear Ac Vents | Yes | Yes |
Rain Sensing Wipers | No | Yes |
Adaptive Suspension | No | No |
Automatic Start-stop Function | No | No |
Headlamp Washers | No | No |
Sunroof | No | Yes |
Cruise Control | Yes | Yes |
Paddle Shift | No | No |
Safety
Rear-view Camera | Yes | Yes |
---|---|---|
Hill Start Assist | Yes | Yes |
Side Door Impact Beams | Yes | Yes |
Seatbelt Reminder | Yes | Yes |
Esp | Yes | Yes |
Abs | Yes | Yes |
Ebd | Yes | Yes |
Brake Assist | Yes | Yes |
Number Of Airbags | 2 | 9 |
Seatbelt Pretensioners | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | Yes |
Park Assist | No | Yes |
Advance Driver Assistance System | No | No |
Interiors
Total Cupholders | 4 | 4 |
---|---|---|
Cigarette Lighter | Yes | Yes |
Rear Seat Centre Armrest | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes |
Leather Seats | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes |
Front Adjustable Headrests | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes |
Front Door Pockets | Yes | Yes |
Rear Door Pockets | Yes | Yes |
Rear Power Outlet | Yes | Yes |
Rear Parcel Tray | No | No |
Dual Tone Dashboard | No | No |
Trunk Light | Yes | Yes |
Upholstery Colour | Black/Beige | Black/Beige |
Upholstery Material | Quilted Nappa | Quilted Nappa |
Leather Wrapped Gear Knob | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes |
---|---|---|
Led Tail Lamps | Yes | Yes |
Front Fog Lamps | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes |
Alloy Wheels | Yes | Yes |
Metallic Paint | Yes | Yes |
Rear Wiper With Washer | Yes | Yes |
Chrome Door Handles | No | No |
Dual Tone Colour | No | No |
Led Headlamps | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes |
---|---|---|
Usb Port | Yes | Yes |
Aux Port | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play |
Navigation | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes |
Speakers | 6 | 6 |
Internal Hard Drive Memory | No | No |
Voice Activated Controls | Yes | Yes |
Wireless Phone Charging | No | No |