Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | Not Applicable | Not Applicable |
---|---|---|
No. Of Cylinders | Not Applicable | Not Applicable |
Power (Bhp) | 225.8 | 320 |
Torque (Nm) | 350 | 605 |
Emission Norms | Not Applicable | Not Applicable |
Idc Mileage (Km/litre) | 528 | 528 |
Transmission Type | Automatic | Automatic |
---|---|---|
No. Of Gears | Not Applicable | Not Applicable |
Drivetrain | RWD | AWD |
Length (Mm) | 4695 | 4695 |
---|---|---|
Width (Mm) | 1890 | 1890 |
Height (Mm) | 1550 | 1550 |
Wheelbase (Mm) | 2900 | 2900 |
Tyre Size | 235/55R19 | 235/55R19 |
Wheel Size | 19" | 19" |
Spare Tyre |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|
Turning Radius (M) | 5.6 | 5.6 |
Seating Capacity | 5 | 5 |
---|---|---|
Fuel Tank (L) | 77.4 KWh Li ion | 77.4 KWh Li ion |
Top Speed (Kmph) | 200 | 200 |
---|---|---|
Acceleration (0-100 Kmph) | 5.2 | 5.2 |
Brakes (Front) | Disc | Disc |
---|---|---|
Brakes (Rear) | Disc | Disc |
Suspension (Front) | Mcpherson strut | Mcpherson strut |
---|---|---|
Suspension (Rear) | Multi link | Multi link |