
Fiery Red
Hyundai i20
Available
On-Road Price Starts at
₹ 7,98,415
Save upto ₹ 83,000
Hyundai i20
Available
On-Road Price starts at
₹ 7,98,415
Save upto ₹ 83,000
Units Sold
| Last Month | 3,777 units |
| Last 3 Months | 11,438 units |
| Last 6 Months | 22,947 units |
Units Sold
| Last Month | 3,777 units |
| Last 3 Months | 11,438 units |
| Last 6 Months | 22,947 units |
Hyundai i20 Variants Comparison
Hyundai i20 Variants
Specs
Features
Colors
Comfort
| Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|---|---|---|---|
| Climate Control | No | No | No | No | Yes | No | Yes | Yes | Yes | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | |
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Remote Locking | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
| Keyless Entry | No | No | No | No | Yes | No | Yes | Yes | Yes | No |
| Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No |
| Height Adjustable Driver Seat | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | Yes |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain Sensing Wipers | No | No | No | No | No | No | No | No | No | Yes |
| Adaptive Suspension | No | No | No | No | No | No | No | No | No | No |
| Automatic Start-stop Function | No | No | No | No | No | No | No | No | No | No |
| Headlamp Washers | No | No | No | No | No | Yes | No | No | Yes | No |
| Sunroof | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Cruise Control | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Paddle Shift | No | No | No | No | No | No | No | No | No | No |
| Steering Type | No |
Safety
| Rear-view Camera | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|---|---|---|---|---|---|---|---|---|---|---|
| Hill Start Assist | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Esp | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 |
| Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control | No | No | No | No | No | No | No | No | Yes | Yes |
| Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No |
| Adaptive Headlights | No |
Interiors
| Total Cupholders | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cigarette Lighter | No | No | No | No | No | No | No | No | No | No |
| Rear Seat Centre Armrest | No | No | No | No | No | No | Yes | Yes | Yes | No |
| 60:40 Split Rear Seat | No | No | No | No | No | No | No | No | Yes | Yes |
| Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather Seats | No | No | No | No | No | Yes | No | No | No | No |
| Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Adjustable Headrests | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Rear Parcel Tray | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Dual Tone Dashboard | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Trunk Light | No | No | No | No | No | No | No | No | No | No |
| Upholstery Colour | Black | Black | Black | Black | Black | Black | Black | Black | Black | Beige & Black |
| Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Leather | Fabric | Fabric | Fabric | No |
| Leather Wrapped Gear Knob | No | No | No | No | Yes | No | Yes | Yes | Yes | No |
| Electric Adjustable Seats | No | |||||||||
| Height Adjustable Front Seatbelts | No |
Exteriors
| Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|---|---|---|---|---|---|---|---|---|---|---|
| Led Tail Lamps | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Turn Indicators On Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | No | No | No | No | 16" Diamond cut | No | 16" Diamond cut | 16" Diamond cut | 16" Diamond cut | Yes |
| Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Rear Wiper With Washer | No | No | No | No | Yes | No | Yes | Yes | Yes | No |
| Chrome Door Handles | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Dual Tone Colour | No | No | Yes | No | No | No | No | Yes | No | |
| Led Headlamps | No | No | No | No | Yes | No | Yes | Yes | Yes |
Infotainment & Connectivity
| Touchscreen Infotainment System | No | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | Yes |
|---|---|---|---|---|---|---|---|---|---|---|
| Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smartphone Connectivity | No | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | No | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Yes |
| Navigation | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
| Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 | 4 | 4 | 4 | 6+ | 4 | 6+ | 6+ | 6+ | 6 |
| Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No |
| Voice Activated Controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Wireless Phone Charging | No | No | No | No | Yes | No | Yes | Yes | Yes | No |
| Multi-cd Player | No |
Hyundai i20 Image Gallery
Exterior
Interior
Similar Cars to Hyundai i20
| Model Name | Current Year | Prior Year |
|---|---|---|








