Available
On-Road Price Starts at
₹ 12,04,345
Available
On-Road Price starts at
₹ 12,04,345
Hyundai i20 N Line Variants Comparison
Hyundai i20 N Line Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Electric Tilt & Adjustable Steering | Electric Tilt & Adjustable Steering | Electric Tilt & Adjustable Steering | Electric Tilt & Adjustable Steering | Electric Tilt & Adjustable Steering | Electric Tilt & Adjustable Steering |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | No | No | No | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | No | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No |
Rear Defogger | No | No | No | No | No | No |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No |
Safety
Rear-view Camera | No | No | No | No | No | No |
---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | No |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | No | No | No | No | No | No |
Day And Night Rearview Mirror | No | No | No | No | No | No |
Leather Seats | No | No | No | No | No | No |
Front Passenger Vanity Mirror | No | No | No | No | No | No |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No | No | No |
Dual Tone Dashboard | No | No | No | No | No | No |
Trunk Light | No | No | No | No | No | No |
Upholstery Colour | Black | Black | Black | Black | Black | Black |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Led Tail Lamps | No | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | No | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | No | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No |
Dual Tone Colour | Yes | Yes | Yes | Yes | Yes | Yes |
Led Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play |
Navigation | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 7 | 7 | 7 | 7 | 7 | 7 |
Internal Hard Drive Memory | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | Yes | Yes | Yes | Yes |