Exterior
Interior










Available
On-Road Price Starts at
Available
On-Road Price starts at
| Displacement (Cc) | 1998 | 1998 | 1995 |
|---|---|---|---|
| Idc Mileage (Km/litre) | 13.38 | 15 | 16.55 |
| Torque (Nm) | 310 | 400 Nm | 400 Nm @ 1750 rpm |
| Power (Bhp) | 188 | 255 | 188 |
| Emission Norms | BS6 Phase 2 | BS6 Ph2 | BS VI |
| No. Of Cylinders | 4 | 4 | 4 |
| Length (Mm) | 4755 | 4708 | 4708 |
|---|---|---|---|
| Ground Clearance (Mm) | 200 | 204 | 204 |
| Width (Mm) | 1920 | 1891 | 1891 |
| Wheelbase (Mm) | 2865 | 2864 | 2864 |
| Height (Mm) | 1660 | 1676 | 1676 |
| Steering Type | EPS | Electric Power Steering | Power assisted (Electric) |
|---|---|---|---|
| Spare Tyre | Space Saver | ||
| Turning Radius (M) | 6 | 5.9 | 6 |
| Wheel Size | 19" | 20" | 19" |
| Tyre Size | 245/50 R19 | 245/45 R20 | 245 / 50 R19 |
| Seat Width (Cm) | 144 | ||
| Rear Seat Legroom (Cm) | 89 | ||
| Headroom (Cm) | 106.5 |
| Transmission Type | Automatic | Automatic | Automatic |
|---|---|---|---|
| Drivetrain | AWD | AWD | AWD |
| No. Of Gears | 8 | 8 | 8 |
| Suspension (Front) | Double-joint | Double-joint spring strut | Double-joint Tension-rod Spring-strut Axle |
|---|---|---|---|
| Suspension (Rear) | Five-link | Five-link | Five-link Axle |
| Brakes (Rear) | Disc | Disc | Ventilated Disc |
|---|---|---|---|
| Brakes (Front) | Disc | Disc | Ventilated Disc |
| Acceleration (0-100 Kmph) | 7.8 | 6.6 | 8.2 |
|---|---|---|---|
| Top Speed (Kmph) | 215 | 235 | 210 |
| Seating Capacity | 5 | 5 | 5 |
|---|---|---|---|
| Fuel Tank (L) | 68 | 60 | 68 |
| Bootspace (L) | 550 | 550 | 550 |
| Kerb Weight (Kg) | 1900 | 1825 | 1825 |
|---|
| Standard Warranty | 3 yrs | 2 years / unlimited km |
|---|
| Gncap Safety Rating | 5 | 5 |
|---|
