Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | 1995 | 1995 | 2993 |
---|---|---|---|
No. Of Cylinders | 4 | 4 | 6 |
Power (Bhp) | 188 | 188 | 480 |
Torque (Nm) | 400 Nm @ 1750 rpm | 400 Nm @ 1750 rpm | 600 Nm @ 2600 rpm |
Emission Norms | BS VI | BS VI | BS VI |
Idc Mileage (Km/litre) | 16.55 | 16.55 | 9.12 |
Transmission Type | Automatic | Automatic | Automatic |
---|---|---|---|
No. Of Gears | 8 | 8 | 8 |
Drivetrain | AWD | AWD | AWD |
Length (Mm) | 4708 | 4708 | 4708 |
---|---|---|---|
Width (Mm) | 1891 | 1891 | 1891 |
Height (Mm) | 1676 | 1676 | 1676 |
Wheelbase (Mm) | 2864 | 2864 | 2864 |
Ground Clearance (Mm) | 204 | 204 | 204 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Turning Radius (M) | 6 | 6 | 6 |
Rear Seat Legroom (Cm) | 89 | 92.4 | |
Headroom (Cm) | 106.5 | 104.5 | |
Seat Width (Cm) | 144 | 145.2 | |
Tyre Size | 245 / 50 R19 | 245 / 50 R19 | |
Wheel Size | 19" | 19" | |
Spare Tyre |
Seating Capacity | 5 | 5 | 5 |
---|---|---|---|
Bootspace (L) | 550 | 550 | 550 |
Fuel Tank (L) | 68 | 68 | 65 |
Top Speed (Kmph) | 210 | 210 | 250 |
---|---|---|---|
Acceleration (0-100 Kmph) | 8.2 | 8.2 | 4.2 |
Brakes (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Brakes (Rear) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Suspension (Front) | Double-joint Tension-rod Spring-strut Axle | Double-joint Tension-rod Spring-strut Axle | Double-joint Tension-rod Spring-strut Axle |
---|---|---|---|
Suspension (Rear) | Five-link Axle | Five-link Axle | Five-link Axle |
Kerb Weight (Kg) | 1825 | 1825 | 1790 |
---|
Gncap Safety Rating | 5 | 5 |
---|