Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | Not Applicable |
---|---|
No. Of Cylinders | Not Applicable |
Power (Bhp) | 536 |
Torque (Nm) | 745 Nm |
Emission Norms | BS VI |
Idc Mileage (Km/litre) | 623 km |
Transmission Type | Automatic |
---|---|
No. Of Gears | 1 |
Drivetrain | AWD |
Length (Mm) | 5361 |
---|---|
Width (Mm) | 1950 |
Height (Mm) | 1544 |
Wheelbase (Mm) | 3215 |
Ground Clearance (Mm) | 204 |
Rear Seat Legroom (Cm) | 92.4 |
---|---|
Headroom (Cm) | 104.5 |
Seat Width (Cm) | 145.2 |
Tyre Size | 255 / 40 R21 |
Wheel Size | 21" |
Spare Tyre | |
Steering Type | Power assisted (Electric) |
Turning Radius (M) | NA |
Seating Capacity | 5 |
---|---|
Bootspace (L) | NA |
Fuel Tank (L) | NA |
Top Speed (Kmph) | NT |
---|---|
Acceleration (0-100 Kmph) | 4.7 |
Brakes (Front) | Disc |
---|---|
Brakes (Rear) | Disc |
Suspension (Front) | MacPherson Strut |
---|---|
Suspension (Rear) | Multi Link |
Kerb Weight (Kg) | 2540 |
---|
Standard Warranty | NA |
---|
Gncap Safety Rating | 5 |
---|