Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | 2998 |
---|---|
No. Of Cylinders | 6 |
Power (Bhp) | 335 |
Torque (Nm) | 450 Nm @ 1550 rpm |
Emission Norms | BS VI |
Idc Mileage (Km/litre) | 11.86 |
Transmission Type | Automatic |
---|---|
No. Of Gears | 8 |
Drivetrain | RWD |
Length (Mm) | 5260 |
---|---|
Width (Mm) | 1902 |
Height (Mm) | 1479 |
Wheelbase (Mm) | 3210 |
Ground Clearance (Mm) | 135 |
Steering Type | Power assisted (Hydraulic) |
---|---|
Turning Radius (M) | 6.4 |
Rear Seat Legroom (Cm) | 105.1 |
Headroom (Cm) | 101.3 |
Seat Width (Cm) | 154.4 |
Tyre Size | 275 / 40 R19 |
Wheel Size | 19" |
Spare Tyre |
Seating Capacity | 5 |
---|---|
Bootspace (L) | 515 |
Fuel Tank (L) | 78 |
Top Speed (Kmph) | 250 |
---|---|
Acceleration (0-100 Kmph) | 5.6 |
Brakes (Front) | Ventilated Disc |
---|---|
Brakes (Rear) | Ventilated Disc |
Suspension (Front) | Double-wishbone Axle with Self-leveling Air S |
---|---|
Suspension (Rear) | Five-link Axle with Self-leveling Air Springs |
Kerb Weight (Kg) | 1880 |
---|
Standard Warranty | 2 years |
---|
Gncap Safety Rating | 5 |
---|