










BMW 2 Series Gran Coupe
Available
On-Road Price Starts at
₹ 56,13,684
BMW 2 Series Gran Coupe
Available
On-Road Price starts at
₹ 56,13,684
BMW 2 Series Gran Coupe Key Info
The key features and technologies includes Bluetooth Connectivity, Touchscreen Infotainment System, Andriod Auto, Apple CarPlay, Rear AC Vents, LED Headlamps, Remote Locking, Panoramic Sunroof, Wireless Phone Charging.
BMW 2 Series Gran Coupe Variants Comparison
BMW 2 Series Gran Coupe Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes |
Steering Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic | Manual Tilt & Telescopic | |
Central Locking | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes |
Keyless Entry | No | No | No | Yes |
Driver Seat Adjust (Electrically) | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | Yes | Yes | Yes | Yes |
Rear Defogger | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes | No |
Adaptive Suspension | Yes | Yes | Yes | Yes |
Automatic Start-stop Function | Yes | Yes | Yes | Yes |
Headlamp Washers | Yes | Yes | Yes | No |
Sunroof | Panoramic | Panoramic | Panoramic | Yes |
Cruise Control | Yes | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes | No |
Steering Type | Tilt |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes |
Number Of Airbags | 6 | 6 | 6 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | Yes |
Adaptive Headlights | Yes |
Interiors
Total Cupholders | 2 | 2 | 2 | 4 |
---|---|---|---|---|
Cigarette Lighter | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes | No |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes |
Upholstery Colour | Black/Biege | Black/Biege | Black/Biege | Black & Beige |
Upholstery Material | Leather | Leather | Leather | Yes |
Leather Wrapped Gear Knob | Yes | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | |||
Height Adjustable Front Seatbelts | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | No |
Rear Wiper With Washer | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No |
Dual Tone Colour | No | No | No | |
Led Headlamps | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto,Apple CarPlay |
Navigation | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes |
Speakers | 6 | 6+ | 6+ | 10 |
Internal Hard Drive Memory | Yes | Yes | Yes | No |
Voice Activated Controls | Yes | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | Yes | Yes |
Multi-cd Player | No |
BMW 2 Series Gran Coupe Image Gallery
BMW 2 Series Gran Coupe User Reviews
BMW 2 Series Gran Coupe - News & Advice
View allFrequently Asked Questions
Is 2 Series Gran Coupé a good car?
The BMW 2 Series Gran Coupe is a stylish, fun-to-drive entry-level luxury sedan with sporty handling and premium features.
Pros & Cons of 2 Series Gran Coupé?
"Pros: Sporty design, agile handling, premium interior. Cons: Tight rear space, small boot, front-wheel drive lacks BMW’s classic RWD feel."
What is Price Range of 2 Series Gran Coupé?
"Pros: Sporty design, agile handling, premium interior. Cons: Tight rear space, small boot, front-wheel drive lacks BMW’s classic RWD feel."
Is 2 Series Gran Coupé value for money?
The BMW 2 Series Gran Coupe is priced between ₹43.50 lakh and ₹46.90 lakh (ex-showroom, India).
How many seaters is 2 Series Gran Coupé?
The BMW 2 Series Gran Coupé is a 5-seater subcompact executive sedan.
What is the mileage for 2 Series Gran Coupé?
The BMW 2 Series Gran Coupé offers an ARAI-certified mileage of 14.82 km/l for petrol variants and 18.64 km/l for diesel variants
What are the cars similar to 2 Series Gran Coupé?
Mercedes-Benz A-Class Limousine, Audi A4, and Skoda Superb
What is maintenance cost for 2 Series Gran Coupé?
The estimated annual maintenance cost for the BMW 2 Series Gran Coupé in India ranges from ₹50,000 to ₹70,000, depending on usage and service packages.
What is the EMI for 2 Series Gran Coupé?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of 2 Series Gran Coupé?
The BMW 2 Series Gran Coupé has a ground clearance of 152 mm.
How many variants does 2 Series Gran Coupé have?
The BMW 2 Series Gran Coupé is available in 3 main variants: 220i Sport, 220i M Sport, and 220d M Sport.
What is the engine & Fuel options &dimensions2 Series Gran Coupé?
The BMW 2 Series Gran Coupé offers a 2.0L turbocharged petrol and diesel engine, paired with a 7-speed dual-clutch transmission. It measures 4,526 mm in length, 1,774 mm in width, and 1,390 mm in height, with a 2,670 mm wheelbase.
What are key features of 2 Series Gran Coupé?
"Key features of the BMW 2 Series Gran Coupé include a 2.0L turbocharged engine, 7-speed dual-clutch transmission, and a premium interior with a 10.25-inch touchscreen and advanced driver assistance systems. "
What are safety features of 2 Series Gran Coupé?
The BMW 2 Series Gran Coupé features multiple airbags, ABS with EBD, Cornering Brake Control, and Active Driving Assistant with lane departure warning and collision mitigation.
What is the warranty period of The2 Series Gran Coupé?
The BMW 2 Series Gran Coupé comes with a standard warranty of 4 years or 50,000 miles (approximately 80,467 kilometers), whichever comes first. This coverage includes 24/7 roadside assistance and a 12-year anti-corrosion warranty.