
Available
On-Road Price Starts at
₹ 1,13,09,796
Available
On-Road Price starts at
₹ 1,13,09,796
Audi Q7 Variants Comparison
Audi Q7 Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes |
---|---|---|
Climate Control | Yes | Yes |
Power Windows | Yes | Yes |
Power Adjustable Orvms | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | |
Central Locking | Yes | Yes |
Remote Locking | Yes | No |
Keyless Entry | Yes | Yes |
Driver Seat Adjust (Electrically) | Yes | Yes |
Height Adjustable Driver Seat | Yes | No |
Passenger Seat Adjust (Electrically) | Yes | No |
Rear Defogger | Yes | Yes |
Rear Ac Vents | Yes | Yes |
Rain Sensing Wipers | Yes | No |
Adaptive Suspension | Yes | Yes |
Automatic Start-stop Function | Yes | Yes |
Headlamp Washers | Yes | No |
Sunroof | Yes | Yes |
Cruise Control | Yes | Yes |
Paddle Shift | Yes | No |
Steering Type | Tilt |
Safety
Rear-view Camera | Yes | Yes |
---|---|---|
Hill Start Assist | Yes | Yes |
Side Door Impact Beams | Yes | Yes |
Seatbelt Reminder | Yes | Yes |
Esp | Yes | Yes |
Abs | Yes | Yes |
Ebd | Yes | Yes |
Brake Assist | Yes | Yes |
Number Of Airbags | 8 | 6 |
Seatbelt Pretensioners | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | Yes |
Park Assist | No | Yes |
Advance Driver Assistance System | No | Yes |
Adaptive Headlights | Yes |
Interiors
Total Cupholders | 4 | 4 |
---|---|---|
Cigarette Lighter | No | No |
Rear Seat Centre Armrest | Yes | Yes |
60:40 Split Rear Seat | Yes | No |
Day And Night Rearview Mirror | Yes | Yes |
Leather Seats | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes |
Front Adjustable Headrests | Yes | No |
Rear Adjustable Headrests | Yes | No |
Front Door Pockets | Yes | Yes |
Rear Door Pockets | Yes | Yes |
Rear Power Outlet | Yes | Yes |
Rear Parcel Tray | Yes | No |
Dual Tone Dashboard | Yes | Yes |
Trunk Light | Yes | Yes |
Upholstery Colour | Beige/Black | Black & Beige |
Upholstery Material | Leather | Yes |
Leather Wrapped Gear Knob | Yes | Yes |
Electric Adjustable Seats | Yes | |
Height Adjustable Front Seatbelts | Yes |
Exteriors
Daytime Running Lights | Yes | Yes |
---|---|---|
Led Tail Lamps | Yes | Yes |
Front Fog Lamps | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes |
Alloy Wheels | Yes | Yes |
Metallic Paint | Yes | No |
Rear Wiper With Washer | Yes | No |
Chrome Door Handles | Yes | No |
Dual Tone Colour | No | |
Led Headlamps | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes |
---|---|---|
Usb Port | Yes | Yes |
Aux Port | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Smartphone Connectivity | Apple Car Play | Andriod Auto,Apple CarPlay |
Navigation | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes |
Speakers | 6+ | 6 |
Internal Hard Drive Memory | Yes | No |
Voice Activated Controls | Yes | Yes |
Wireless Phone Charging | Yes | No |
Multi-cd Player | No |
Similar Cars to
Frequently Asked Questions
Is Q7 a good car?
Yes, the Audi Q7 is a luxurious and spacious SUV with strong performance, advanced tech, and a comfortable ride
Pros & Cons of Q7?
"Pros: Spacious, luxurious, tech-rich. Cons: Expensive, less fuel-efficient."
What is Price Range of Q7?
The Audi Q7 is priced between ₹88.66 lakh and ₹97.81 lakh (ex-showroom) in India
Is Q7 value for money?
The Audi Q7 offers great luxury and features, but its high price makes it a premium option rather than strictly value for money.
How many seaters is Q7?
The Audi Q7 is a 7-seater luxury SUV
What is the mileage for Q7?
The Audi Q7 delivers a mileage of around 11-12 km/l
What are the cars similar to Q7?
Cars similar to the Audi Q7 include the BMW X7, Mercedes-Benz GLE, Volvo XC90, Land Rover Discovery, and Porsche Cayenne.
What is maintenance cost for Q7?
The annual maintenance cost for the Audi Q7 is approximately ₹15,000 for basic services, with comprehensive packages costing around ₹3.97 lakh for 5 years.
What is the EMI for Q7?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Q7?
The ground clearance of the Audi Q7 is 200 mm,
How many variants does Q7 have?
The Audi Q7 is available in three variants in India: Premium Plus, Technology, and the limited-edition Bold Edition
What is the engine & Fuel options & dimensions available Q7?
The Audi Q7 is powered by a 3.0L V6 TFSI petrol engine or a 3.0L V6 TDI diesel engine, paired with an 8-speed automatic transmission and Audi's quattro all-wheel-drive system. It measures 5052 mm in length, 1970 mm in width, and 1740 mm in height, with a wheelbase of 2995 mm.
What are key features of Q7?
The Audi Q7 offers features like adaptive air suspension, quattro all-wheel drive, a 12.3-inch virtual cockpit, matrix LED headlights, and advanced driver assistance systems.
What are safety features of Q7?
The Audi Q7 comes with safety features like multiple airbags, adaptive cruise control, lane assist, collision warning, and a 360-degree camera system.
What is the warranty period of Q7?
The Audi Q7 comes with a standard 2-year warranty, which can be extended up to 7 years