Navarra Blue Metallic
Audi Q5
Available
On-Road Price Starts at
₹ 83,54,701
Audi Q5
Available
On-Road Price starts at
₹ 83,54,701
Audi Q5 Key Info
Overview
Prices & Offers
Colors
Specs
Features
Powertrain
Safety
Mileage
The key features and technologies includes Bluetooth Connectivity, Touchscreen Infotainment System, Andriod Auto, Apple CarPlay, Rear AC Vents, Keyless Entry, LED Headlamps, Remote Locking, Sunroof, Wireless Phone Charging.
Audi Q5 Variants Comparison
Audi Q5 Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes |
---|---|---|
Climate Control | Yes | Yes |
Power Windows | Yes | Yes |
Power Adjustable Orvms | Yes | Yes |
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Central Locking | Yes | Yes |
Remote Locking | Yes | Yes |
Keyless Entry | Yes | Yes |
Driver Seat Adjust (Electrically) | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Passenger Seat Adjust (Electrically) | Yes | Yes |
Rear Defogger | Yes | Yes |
Rear Ac Vents | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Adaptive Suspension | Yes | Yes |
Automatic Start-stop Function | Yes | Yes |
Headlamp Washers | Yes | Yes |
Sunroof | Yes | Yes |
Cruise Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Safety
Rear-view Camera | Yes | Yes |
---|---|---|
Hill Start Assist | Yes | Yes |
Side Door Impact Beams | Yes | Yes |
Seatbelt Reminder | Yes | Yes |
Esp | Yes | Yes |
Abs | Yes | Yes |
Ebd | Yes | Yes |
Brake Assist | Yes | Yes |
Number Of Airbags | 8 | 8 |
Seatbelt Pretensioners | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | Yes |
Park Assist | Yes | Yes |
Advance Driver Assistance System | No | No |
Interiors
Total Cupholders | 4 | 4 |
---|---|---|
Cigarette Lighter | No | No |
Rear Seat Centre Armrest | Yes | Yes |
60:40 Split Rear Seat | No | No |
Day And Night Rearview Mirror | Yes | Yes |
Leather Seats | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes |
Front Adjustable Headrests | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes |
Front Door Pockets | Yes | Yes |
Rear Door Pockets | Yes | Yes |
Rear Power Outlet | Yes | Yes |
Rear Parcel Tray | Yes | Yes |
Dual Tone Dashboard | Yes | Yes |
Trunk Light | Yes | Yes |
Upholstery Colour | Beige/Black | Beige/Black |
Upholstery Material | Leather | Leather |
Leather Wrapped Gear Knob | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes |
---|---|---|
Led Tail Lamps | Yes | Yes |
Front Fog Lamps | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes |
Alloy Wheels | Yes | Yes |
Metallic Paint | Yes | Yes |
Rear Wiper With Washer | Yes | Yes |
Chrome Door Handles | Yes | Yes |
Dual Tone Colour | No | No |
Led Headlamps | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes |
---|---|---|
Usb Port | Yes | Yes |
Aux Port | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Smartphone Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Navigation | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes |
Speakers | 19 | 19 |
Internal Hard Drive Memory | No | No |
Voice Activated Controls | Yes | Yes |
Wireless Phone Charging | Yes | Yes |
Audi Q5 Image Gallery
Exterior
Interior