Special Offers
View allMarket Share Brand Wise
| Brand | Sales | YoY Change |
|---|---|---|
| Maruti-Suzuki | 440,417 | -1.61% |
| Mahindra | 167,256 | 12.37% |
| Tata | 161,802 | 21.35% |
| Hyundai | 149,340 | -4.39% |
| Toyota | 96,648 | 20.02% |
| Kia | 71,864 | 4.46% |
| Skoda | 19,859 | 95.62% |
| MG | 19,703 | 21.59% |
| Honda | 15,549 | -6.03% |
| Renault | 11,952 | 18.28% |
| Volkswagen | 9,547 | -16.47% |
| Nissan | 5,651 | -24.56% |
| Citroen | 2,563 | -5.18% |
| Jeep | 839 | -25.69% |





















_703731a5324a7daea24c8dc5e03cd8de.png)