
Techno Metallic Green
Jeep Compass
Available
On-Road Price Starts at
₹ 24,15,204
Jeep Compass
Available
On-Road Price starts at
₹ 24,15,204
Jeep Compass Variants Comparison
Jeep Compass Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | |||||||
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
Keyless Entry | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | Yes | Yes |
Automatic Start-stop Function | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Headlamp Washers | No | No | No | No | No | No | No | No | No | Yes | Yes |
Sunroof | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
Cruise Control | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes |
Paddle Shift | No | No | No | No | No | No | No | No | No | No | No |
Steering Type | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt | Tilt |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Number Of Airbags | 2 | 6 | 6 | 6 | 2 | 6 | 2 | 2 | 6 | 6 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | Yes | Yes |
Adaptive Headlights | No | No | No | No | Yes | Yes | Yes |
Interiors
Total Cupholders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Colour | Black | Black | Black & Beige | Black & Beige | Black | Black | Black | Black | Black & Beige | Black & Beige | Black & Beige |
Upholstery Material | Fabric | Leather | Fabric | Leather | Vinyl + Fabric | Leather | Vinyl + Fabric | Vinyl + Fabric | Leather | Yes | Yes |
Leather Wrapped Gear Knob | No | Yes | No | No | No | Yes | No | No | No | Yes | Yes |
Electric Adjustable Seats | No | Yes | No | No | Yes | Yes | Yes | ||||
Height Adjustable Front Seatbelts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | |||||||
Led Headlamps | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Yes | Yes | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Yes | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay |
Navigation | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 6 | Yes | Yes | 6 | 6 | 6 | 6 | Yes | 6 | 6 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Wireless Phone Charging | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
Multi-cd Player | No | No | No | No | No | No | No |
Jeep Compass Image Gallery
Exterior
Interior
Similar Cars to Jeep Compass
Jeep Compass User Reviews

Sid Nath
19 Feb 2025
19 Feb 2025
Awesome Car

Sid Nath
19 Feb 2025
19 Feb 2025
Awesome Car

Sid Nath
19 Feb 2025
19 Feb 2025
Awesome Car