







Polar White Body With Zesty Orange Roof
Citroen C3
Available
On-Road Price Starts at
₹ 7,36,129
Citroen C3
Available
On-Road Price starts at
₹ 7,36,129
Citroen C3 Variants Comparison
Citroen C3 Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Climate Control | No | No | No | No | No | No |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | |
Central Locking | Yes | Yes | No | Yes | Yes | Yes |
Remote Locking | Yes | Yes | No | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | No | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | No | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No |
Rear Defogger | No | No | No | No | No | No |
Rear Ac Vents | No | No | No | No | No | No |
Rain Sensing Wipers | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes | Yes | Yes | Yes |
Safety
Rear-view Camera | No | No | No | No | No | No |
---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | No |
Side Door Impact Beams | Yes | Yes | No | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | No | No | No | No | No | No |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No |
Interiors
Cigarette Lighter | No | No | No | No | No | No |
---|---|---|---|---|---|---|
Rear Seat Centre Armrest | No | No | No | No | No | No |
Leather Seats | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | No | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | No | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | No | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | No | Yes | Yes | Yes |
Dual Tone Dashboard | No | No | No | No | No | No |
Trunk Light | No | No | No | No | No | No |
Upholstery Colour | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | No | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No | No |
Front Fog Lamps | No | Yes | No | No | Yes | Yes |
Alloy Wheels | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | Yes | Yes | Yes |
Led Headlamps | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | No | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Usb Port | Yes | Yes | No | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | No | Yes | Yes | Yes |
Smartphone Connectivity | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay |
Steering Mounted Audio Controls | Yes | Yes | No | Yes | Yes | Yes |
Speakers | 4 | 4 | Yes | 4 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No |
Wireless Phone Charging | No | No | No | No | No | No |
Citroen C3 Image Gallery
Exterior
Interior