



Volkswagen Taigun
Available
On-Road Price Starts at
₹ 13,39,774
Save upto ₹ 1,64,805
Volkswagen Taigun
Available
On-Road Price starts at
₹ 13,39,774
Save upto ₹ 1,64,805
| Last Month | 1,560 units |
| Last 3 Months | 3,675 units |
| Last 6 Months | 7,124 units |
| Last Month | 1,560 units |
| Last 3 Months | 3,675 units |
| Last 6 Months | 7,124 units |
Volkswagen Taigun Key Info
The key features and technologies includes Bluetooth Connectivity, Touchscreen Infotainment System, Andriod Auto, Apple CarPlay, Rear AC Vents, Keyless Entry, LED Headlamps, Remote Locking, Sunroof, Wireless Phone Charging.
Volkswagen Taigun Variants Comparison
Volkswagen Taigun Variants
Comfort
| Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Electric | Electric | Electric | ||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
| Driver Seat Adjust (Electrically) | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Passenger Seat Adjust (Electrically) | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Rain Sensing Wipers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Adaptive Suspension | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Automatic Start-stop Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Headlamp Washers | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
| Sunroof | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No |
| Cruise Control | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Paddle Shift | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| Steering Type | Electric | Electric | Yes | Yes | Yes | Tilt & Telescopic | Yes | Yes | Yes | Yes |
Safety
| Rear-view Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Start Assist | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number Of Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advance Driver Assistance System | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Traction Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Park Assist | Yes | Yes | Yes | Yes | Yes | Rear Camera + Sensors | Yes | Yes | Yes | Yes | |||
| Adaptive Headlights | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Interiors
| Total Cupholders | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Leather Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Y (Leatherette) | No | No | No | No |
| Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
| Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Parcel Tray | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Trunk Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | |||
| Height Adjustable Front Seatbelts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Upholstery Colour | Black | Black | Black & Beige | Black & Beige | Black & Beige | Black | No | No | No | No | |||
| Upholstery Material | Fabric | Fabric | No | No | No | Leatherette | No | No | No | No | |||
| Leather Wrapped Gear Knob | No | No | No | No | No | Yes | No | No | No | No |
Exteriors
| Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Y (LED) | No | No | No | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Y (17") | Yes | Yes | Yes | Yes |
| Metallic Paint | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
| Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
| Chrome Door Handles | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
| Dual Tone Colour | No | No | No | ||||||||||
| Led Headlamps | Yes | Yes | Yes |
Infotainment & Connectivity
| Touchscreen Infotainment System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Y (10.1") | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smartphone Connectivity | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Yes | Yes | Yes | Yes | Yes |
| Navigation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 |
| Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Voice Activated Controls | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Phone Charging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Multi-cd Player | No | No | No | No | No | No | No | No | No | No |
Volkswagen Taigun Image Gallery
Similar Cars to Volkswagen Taigun
Volkswagen Taigun Sales
| Model Name | Current Year | Prior Year |
|---|---|---|
| Volkswagen Taigun | 3,675 | 5,267 |
| Mahindra XUV 3XO | 26,790 | 27,562 |
| Tata Nexon | 58,660 | 38,518 |
Volkswagen Taigun User Reviews

11 Sep 2024
Pros: European Build Quality: Solid build with a fresh European design. Fun to Drive: The 1.0L and 1.5L turbo-petrol engines are engaging. Safety Features: Includes up to 6 airbags, ESC, and more. Balanced Ride and Handling: Offers a good mix of comfort and handling. Feature-Rich: Comes with features like ventilated seats, sunroof, and a 10-inch touchscreen. Cons: No Diesel Option: Only available with petrol engines. Narrow Cabin: The cabin width is limited, making it less comfortable for five adults. Missing Features: Lacks some features like a panoramic sunroof and 360-degree camera. Expensive: Higher variants can be quite pricey. After-Sales Service: Volkswagen’s after-sales service can be hit or miss. Overview: Exterior: The Taigun features a bold and dynamic design with a distinctive front grille, sharp LED headlights, and a sculpted hood. The car has a strong road presence with its muscular stance, roof rails, and chrome accents. Interior: Inside, the Taigun is spacious and modern. It offers a well-crafted cabin with premium materials, a digital cockpit, ambient lighting, and a touchscreen infotainment system. The interior design is both functional and stylish, with plenty of storage options and a focus on driver comfort. Safety: The Taigun is equipped with a range of safety features, including up to six airbags, ABS with EBD, electronic stability control, hill-hold control, and a tire pressure monitoring system. Technology: It offers advanced tech features like a 10-inch touchscreen infotainment system with Apple CarPlay and Android Auto, wireless charging, a digital instrument cluster, and a sunroof. Higher variants also come with ventilated front seats and connected car technology. Driving Experience: The Taigun is known for its well-balanced ride quality, precise steering, and composed handling. It's suitable for both city driving and highway cruising, providing a stable and comfortable experience.

11 Sep 2024
Pros: European Build Quality: Solid build with a fresh European design. Fun to Drive: The 1.0L and 1.5L turbo-petrol engines are engaging. Safety Features: Includes up to 6 airbags, ESC, and more. Balanced Ride and Handling: Offers a good mix of comfort and handling. Feature-Rich: Comes with features like ventilated seats, sunroof, and a 10-inch touchscreen. Cons: No Diesel Option: Only available with petrol engines. Narrow Cabin: The cabin width is limited, making it less comfortable for five adults. Missing Features: Lacks some features like a panoramic sunroof and 360-degree camera. Expensive: Higher variants can be quite pricey. After-Sales Service: Volkswagen’s after-sales service can be hit or miss. Overview: Exterior: The Taigun features a bold and dynamic design with a distinctive front grille, sharp LED headlights, and a sculpted hood. The car has a strong road presence with its muscular stance, roof rails, and chrome accents. Interior: Inside, the Taigun is spacious and modern. It offers a well-crafted cabin with premium materials, a digital cockpit, ambient lighting, and a touchscreen infotainment system. The interior design is both functional and stylish, with plenty of storage options and a focus on driver comfort. Safety: The Taigun is equipped with a range of safety features, including up to six airbags, ABS with EBD, electronic stability control, hill-hold control, and a tire pressure monitoring system. Technology: It offers advanced tech features like a 10-inch touchscreen infotainment system with Apple CarPlay and Android Auto, wireless charging, a digital instrument cluster, and a sunroof. Higher variants also come with ventilated front seats and connected car technology. Driving Experience: The Taigun is known for its well-balanced ride quality, precise steering, and composed handling. It's suitable for both city driving and highway cruising, providing a stable and comfortable experience.

11 Sep 2024
Pros: European Build Quality: Solid build with a fresh European design. Fun to Drive: The 1.0L and 1.5L turbo-petrol engines are engaging. Safety Features: Includes up to 6 airbags, ESC, and more. Balanced Ride and Handling: Offers a good mix of comfort and handling. Feature-Rich: Comes with features like ventilated seats, sunroof, and a 10-inch touchscreen. Cons: No Diesel Option: Only available with petrol engines. Narrow Cabin: The cabin width is limited, making it less comfortable for five adults. Missing Features: Lacks some features like a panoramic sunroof and 360-degree camera. Expensive: Higher variants can be quite pricey. After-Sales Service: Volkswagen’s after-sales service can be hit or miss. Overview: Exterior: The Taigun features a bold and dynamic design with a distinctive front grille, sharp LED headlights, and a sculpted hood. The car has a strong road presence with its muscular stance, roof rails, and chrome accents. Interior: Inside, the Taigun is spacious and modern. It offers a well-crafted cabin with premium materials, a digital cockpit, ambient lighting, and a touchscreen infotainment system. The interior design is both functional and stylish, with plenty of storage options and a focus on driver comfort. Safety: The Taigun is equipped with a range of safety features, including up to six airbags, ABS with EBD, electronic stability control, hill-hold control, and a tire pressure monitoring system. Technology: It offers advanced tech features like a 10-inch touchscreen infotainment system with Apple CarPlay and Android Auto, wireless charging, a digital instrument cluster, and a sunroof. Higher variants also come with ventilated front seats and connected car technology. Driving Experience: The Taigun is known for its well-balanced ride quality, precise steering, and composed handling. It's suitable for both city driving and highway cruising, providing a stable and comfortable experience.
Volkswagen Taigun - News & Advice
View allFrequently Asked Questions
Is Taigun a good car?
Yes, the Volkswagen Taigun is a well-built, fun-to-drive SUV with strong performance and premium feel for its price.
Pros & Cons of Taigun?
"Pros: Solid build quality, engaging driving dynamics, powerful turbo engines, premium features. Cons: Limited rear seat space, expensive top variants, no diesel option, slightly firm ride."
What is Price Range of Taigun?
The price range of the Volkswagen Taigun is approximately ₹11.70 lakh to ₹20 lakh (ex-showroom, India).
Is Taigun value for money?
Yes, the Volkswagen Taigun offers good value for money with its strong performance, safety, and premium feel, especially in mid variants.
How many seaters is Taigun?
The Volkswagen Taigun is a 5-seater compact SUV.
What is the mileage for Taigun?
The mileage for the Volkswagen Taigun ranges from about 18 to 20 kmpl, depending on the engine and transmission.
What are the cars similar to Taigun?
Cars similar to the Volkswagen Taigun include Hyundai Creta, Kia Seltos, Skoda Kushaq, Honda Elevate, and Maruti Grand Vitara.
What is maintenance cost for Taigun?
The maintenance cost for the Volkswagen Taigun is approximately ₹5,000 to ₹8,000 per year, depending on usage and service type.
What is the EMI for Taigun?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Taigun?
The ground clearance of the Volkswagen Taigun is 188 mm.
How many variants does Taigun have?
The Volkswagen Taigun has multiple variants across two main lines, Dynamic Line and Performance Line, offering around 7 to 9 options depending on the engine and features.
What is the engine & Fuel options & dimensions available Taigun?
The Volkswagen Taigun offers a 1.0L turbo-petrol engine and a 1.5L turbo-petrol engine, paired with manual and automatic transmissions. Its dimensions include a length of 4119 mm, width of 1760 mm, height of 1612 mm, and a wheelbase of 2651 mm.
What are key features of Taigun?
Key features of the Volkswagen Taigun include a digital cockpit, wireless Android Auto and Apple CarPlay, a sunroof, cruise control, and advanced safety features like six airbags and ESC.
What are safety features of Taigun?
The safety features of the Volkswagen Taigun include six airbags, ESC, ABS with EBD, rear parking sensors, hill-hold control, and a strong body shell.
What is the warranty period of Taigun?
The Volkswagen Taigun comes with a standard warranty of 4 years or 100,000 km, whichever comes first.













