Available
On-Road Price Starts at
₹ 23,77,882
Available
On-Road Price starts at
₹ 23,77,882
Toyota Innova Hycross Variants Comparison
Toyota Innova Hycross Variants
Specs
Features
Colors
Engine
Displacement (Cc) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 173 | 173 | 173 | 173 | 184 | 184 | 184 | 184 | 184 | 184 |
Torque (Nm) | 209 Nm @4000-5000 rpm | 209 Nm @4000-5000 rpm | 209 Nm @4000-5000 rpm | 209 Nm @4000-5000 rpm | 188 Nm @4000-5000 rpm | 188 Nm @4000-5000 rpm | 188 Nm @4000-5000 rpm | 188 Nm @4000-5000 rpm | 188 Nm @4000-5000 rpm | 188 Nm @4000-5000 rpm |
Idc Mileage (Km/litre) | 16.13 | 16.13 | 16.13 | 16.13 | 23.24 | 23.24 | 23.24 | 23.24 | 23.24 | 23.24 |
Dimension
Length (Mm) | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1850 | 1850 | 1845 | 1845 | ||||||||||
Height (Mm) | 1785 | 1785 | 1785 | 1785 | 1795 | 1795 | 1790 | 1790 | 1795 | 1795 | ||||||||||
Wheelbase (Mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | ||||||||||
Ground Clearance (Mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | ||||||||||
Tyre Size | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 225/50 R18 | 215/60 R17 | 215/60 R17 | ||||||||||
Wheel Size | 16" | 16" | 16" | 16" | 17" | 17" | 18" | 18" | 17" | 17" | 16" | 16" | 16" | 16" | 17" | 17" | 18" | 18" | 17" | 17" |
Spare Tyre |
Steering
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Rear Seat Legroom (Cm) | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 |
Headroom (Cm) | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 |
Seat Width (Cm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Tyre Size | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 225/50 R18 | 215/60 R17 | 215/60 R17 |
Transmission
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | e-Drive with Sequential Shift | e-Drive with Sequential Shift | e-Drive with Sequential Shift | e-Drive with Sequential Shift | e-Drive with Sequential Shift | e-Drive with Sequential Shift |
Drivetrain | FWD | FWD | FWD | FWD | AWD | AWD | AWD | AWD | AWD | AWD |
Suspension
Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
---|---|---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam |
Brakes
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Performance
Top Speed (Kmph) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
---|---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Capacity
Seating Capacity | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Bootspace (L) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Weight
Kerb Weight (Kg) | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 |
---|
Warranty
Standard Warranty | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms | 3 years / 1,00,000 kms |
---|
Safety
Gncap Safety Rating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|