Toyota Hilux
Available
On-Road Price Starts at
₹ 37,32,642
Save upto ₹ 1,80,000
Toyota Hilux
Available
On-Road Price starts at
₹ 37,32,642
Save upto ₹ 1,80,000
Toyota Hilux Variants Comparison
Toyota Hilux Variants
Comfort
Air Conditioning | Yes | Yes | Yes |
---|---|---|---|
Climate Control | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No |
Rear Defogger | No | No | No |
Rear Ac Vents | Yes | Yes | Yes |
Automatic Start-stop Function | No | No | No |
Sunroof | No | No | No |
Cruise Control | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes |
Safety
Hill Start Assist | Yes | Yes | Yes |
---|---|---|---|
Seatbelt Reminder | Yes | Yes | Yes |
Abs | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Number Of Airbags | 7 | 7 | 7 |
Seatbelt Pretensioners | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 |
---|---|---|---|
Cigarette Lighter | No | No | No |
60:40 Split Rear Seat | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes |
Leather Seats | No | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes |
Upholstery Colour | Beige/Black | Beige/Black | Beige/Black |
Upholstery Material | Fabric | Fabric | Fabric |
Exteriors
Daytime Running Lights | Yes | Yes | Yes |
---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes |
Chrome Door Handles | No | Yes | Yes |
Dual Tone Colour | No | No | No |
Led Headlamps | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes |
---|---|---|---|
Usb Port | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play |
Steering Mounted Audio Controls | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 |
Internal Hard Drive Memory | No | No | No |
Voice Activated Controls | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | Yes |
Toyota Hilux Image Gallery
Toyota Hilux User Reviews
24 Sep 2024
Toyota Hilux is renowned for its exceptional off-road performance. It comes equipped with a robust 4x4 system, including features like a low-range transfer case, limited-slip differential, and electronic differential lock. This makes it highly capable of tackling tough terrains and challenging conditions.
24 Sep 2024
Toyota Hilux is renowned for its exceptional off-road performance. It comes equipped with a robust 4x4 system, including features like a low-range transfer case, limited-slip differential, and electronic differential lock. This makes it highly capable of tackling tough terrains and challenging conditions.
24 Sep 2024
Toyota Hilux is renowned for its exceptional off-road performance. It comes equipped with a robust 4x4 system, including features like a low-range transfer case, limited-slip differential, and electronic differential lock. This makes it highly capable of tackling tough terrains and challenging conditions.