


Tata Altroz
Available
On-Road Price Starts at
₹ 7,72,725
Tata Altroz
Available
On-Road Price starts at
₹ 7,72,725
| Last Month | 3,770 units |
| Last 3 Months | 11,897 units |
| Last 6 Months | 20,822 units |
| Last Month | 3,770 units |
| Last 3 Months | 11,897 units |
| Last 6 Months | 20,822 units |
Tata Altroz Variants Comparison
Tata Altroz Variants
Comfort
| Air Conditioning | Yes | Yes | Yes |
|---|---|---|---|
| Climate Control | Yes | Yes | Yes |
| Power Windows | Yes | Yes | Yes |
| Power Adjustable Orvms | Yes | Yes | Yes |
| Steering Type | Tilt | Tilt | Tilt |
| Central Locking | Yes | Yes | Yes |
| Remote Locking | Yes | Yes | Yes |
| Keyless Entry | No | Yes | Yes |
| Driver Seat Adjust (Electrically) | No | No | No |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Passenger Seat Adjust (Electrically) | No | No | No |
| Rear Defogger | Yes | Yes | Yes |
| Rear Ac Vents | Yes | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes | Yes |
| Adaptive Suspension | No | No | No |
| Automatic Start-stop Function | Yes | Yes | Yes |
| Headlamp Washers | No | No | No |
| Sunroof | No | Yes | Yes |
| Cruise Control | Yes | Yes | Yes |
| Paddle Shift | No | No | No |
Safety
| Rear-view Camera | Yes | Yes | Yes |
|---|---|---|---|
| Hill Start Assist | Yes | Yes | Yes |
| Side Door Impact Beams | Yes | Yes | Yes |
| Seatbelt Reminder | Yes | Yes | Yes |
| Esp | Yes | Yes | Yes |
| Abs | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes |
| Brake Assist | No | No | No |
| Number Of Airbags | 6 | 6 | 6 |
| Seatbelt Pretensioners | Yes | Yes | Yes |
| Advance Driver Assistance System | No | No | No |
| Engine Immobilizer | Yes | Yes | Yes |
| Traction Control | Yes | Yes | Yes |
| Park Assist | Yes | Yes | Yes |
| Adaptive Headlights | No | No | No |
Interiors
| Total Cupholders | 2 | 2 | 2 |
|---|---|---|---|
| Cigarette Lighter | No | No | No |
| Rear Seat Centre Armrest | No | No | Yes |
| 60:40 Split Rear Seat | No | No | No |
| Day And Night Rearview Mirror | Yes | Yes | Yes |
| Leather Seats | No | No | No |
| Front Passenger Vanity Mirror | No | No | No |
| Front Adjustable Headrests | Yes | Yes | Yes |
| Rear Adjustable Headrests | Yes | Yes | Yes |
| Electric Adjustable Seats | No | No | No |
| Front Door Pockets | Yes | Yes | Yes |
| Rear Door Pockets | Yes | Yes | Yes |
| Rear Power Outlet | Yes | Yes | Yes |
| Height Adjustable Front Seatbelts | Yes | Yes | Yes |
| Rear Parcel Tray | Yes | Yes | Yes |
| Dual Tone Dashboard | Yes | Yes | Yes |
| Trunk Light | Yes | Yes | Yes |
| Upholstery Colour | Dual Tone | Dual Tone | Dual Tone |
| Upholstery Material | Fabric | Fabric | Fabric |
| Leather Wrapped Gear Knob | No | Yes | Yes |
Exteriors
| Daytime Running Lights | Yes | Yes | Yes |
|---|---|---|---|
| Led Tail Lamps | Yes | Yes | Yes |
| Front Fog Lamps | Yes | Yes | Yes |
| Turn Indicators On Orvms | Yes | Yes | Yes |
| Alloy Wheels | No | Yes | Yes |
| Metallic Paint | Yes | Yes | Yes |
| Rear Wiper With Washer | No | Yes | Yes |
| Chrome Door Handles | No | No | No |
Infotainment & Connectivity
| Touchscreen Infotainment System | Yes | Yes | Yes |
|---|---|---|---|
| Usb Port | Yes | Yes | Yes |
| Aux Port | No | No | No |
| Bluetooth Connectivity | Yes | Yes | Yes |
| Multi-cd Player | No | No | No |
| Smartphone Connectivity | Yes | Yes | Yes |
| Navigation | Yes | Yes | Yes |
| Steering Mounted Audio Controls | Yes | Yes | Yes |
| Speakers | 4 | 4 | 4 |
| Internal Hard Drive Memory | No | No | No |
| Voice Activated Controls | No | Yes | Yes |
| Wireless Phone Charging | No | No | Yes |
Tata Altroz Image Gallery
Similar Cars to Tata Altroz
Tata Altroz Road Test Review
Tata Altroz Review
The premium hatchback segment is one of the revved-up segments of the Indian market. It is a fact that the rising star compact SUV segment has eaten into the lion's share of this segment but it is still a rational choice for the majority of buyers. The cars which fall into this segment are big enough but compact to zip through congested Indian traffic, easy on the pocket, offer adequate luxury, and caters to an average nuclear family's needs comprehensively. Altroz is the latest entry to the segment and one of the most anticipated cars in recent times. Made by the pride of the country - Tata motors, Altroz on paper makes a lot of appeal to the potential customers. Is it a “Gold standard” as Tata Motors calls it? Let's see how much sense Altroz makes in the real world.
- MYNEWCAR
Tata Altroz Sales
| Model Name | Current Year | Prior Year |
|---|---|---|
| Tata Altroz | 11,897 | 8,431 |
| Tata Tigor | 2,967 | 2,968 |
| Maruti-Suzuki Dzire | 57,338 | 34,178 |
Tata Altroz User Reviews
Tata Altroz - News & Advice
View allFrequently Asked Questions
Is Altroz a good car
Yes, Tata Altroz is a good car known for its stylish design, safety, and comfortable ride.
Pros & Cons of Altroz?
"**Pros:** Tata Altroz offers a stylish design, solid build quality, spacious interior, and excellent safety features (5-star Global NCAP rating). **Cons:** It has average engine performance, and the infotainment system could be more advanced compared to competitors."
What is Price Range of Altroz?
The Tata Altroz is priced between ₹6.50 lakh and ₹11.16 lakh (ex-showroom )
Is Altroz value for money
Yes, the Tata Altroz is good value for money. It offers stylish design, strong build quality, and good features at an affordable price.
How many seaters is Altroz?
The Tata Altroz is a 5-seater hatchback
What is the mileage for Altroz?
The Tata Altroz offers a mileage of around 18-20 km/l for petrol and 23-25 km/l for diesel, depending on driving conditions
What are the cars similar to Altroz?
Cars similar to the Tata Altroz are premium hatchbacks like the Maruti Suzuki Baleno, Hyundai i20, Toyota Glanza, Volkswagen Polo, and Honda Jazz
What is maintenance cost for Altroz?
The maintenance cost of the Tata Altroz is approximately ₹4,000 to ₹5,000 per year for regular servicing. It may vary based on usage, parts replacement, and service location.
What is the EMI for Altroz?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Altroz?
The ground clearance of the Tata Altroz is 165 mm
How many variants does Altroz have.
The Tata Altroz is available in 40 variants, including options with petrol, diesel, and CNG engines, as well as manual and automatic transmissions.
What is the engine & Fuel options & dimensions available Altroz?
The Tata Altroz comes with petrol, diesel, and CNG engine options. It has engine sizes ranging from 1.2L to 1.5L, depending on the variant. The car measures about 3990 mm in length, 1755 mm in width, and 1523 mm in height, with a 2501 mm wheelbase.
What are key features of Altroz?
The Tata Altroz is a stylish premium hatchback with a 5-star safety rating and spacious interiors. It offers powerful engines, modern features like a touchscreen infotainment system, and good fuel efficiency.
What are safety features of Altroz?
The Tata Altroz offers safety features like dual airbags, ABS with EBD, corner stability control, and ISOFIX child seat mounts. It also has a strong body structure and a 5-star Global NCAP safety rating.
What is the warranty period of Tata Altroz?
The Tata Altroz comes with a standard warranty of 3 years or 100,000 kilometers, whichever comes first. This warranty covers any defects in materials or workmanship during the specified period.




