Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | 2999 | 2989 |
---|---|---|
No. Of Cylinders | 6 | 6 |
Power (Bhp) | 362 | 362 |
Torque (Nm) | 500 Nm @ 1600 rpm | 750 Nm @ 1350 rpm |
Emission Norms | BS VI | BS VI Stage 2 |
Idc Mileage (Km/litre) | 10.1 | 10.8 |
Transmission Type | Automatic | Automatic |
---|---|---|
No. Of Gears | 9 | 9 |
Drivetrain | AWD | AWD |
Length (Mm) | 5207 | 5209 |
---|---|---|
Width (Mm) | 2157 | 2157 |
Height (Mm) | 1823 | 1823 |
Wheelbase (Mm) | 3135 | 2125 |
Ground Clearance (Mm) | 200 | 200 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|
Turning Radius (M) | 6 | 6 |
Rear Seat Legroom (Cm) | 106.42 | |
Headroom (Cm) | 102.18 | |
Seat Width (Cm) | 144 | |
Tyre Size | 275 / 45 R21 | |
Wheel Size | 21" | |
Spare Tyre |
Seating Capacity | 5 | 7 |
---|---|---|
Bootspace (L) | 493 | 493 |
Fuel Tank (L) | 90 | 90 |
Top Speed (Kmph) | 246 | 238 |
---|---|---|
Acceleration (0-100 Kmph) | 6.2 | 6.3 |
Brakes (Front) | Ventilated Disc | Ventilated Disc |
---|---|---|
Brakes (Rear) | Ventilated Disc | Ventilated Disc |
Suspension (Front) | Independent, Double Wishbone, Air Suspension | Independent, Double Wishbone, Air Suspension |
---|---|---|
Suspension (Rear) | Independent, Multi-link, Air Suspension with | Multi Link |
Kerb Weight (Kg) | 2460 | 2505 |
---|
Gncap Safety Rating | 5 |
---|