Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | 1332 | 1950 | 1950 |
---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 |
Emission Norms | BS VI | BS VI | BS VI |
Power (Bhp) | 163 | 190 | 190 |
Torque (Nm) | 250 Nm @ 1620 - 4000rpm | 400 Nm @ 1600 - 2600 rpm | 400 Nm @ 1600 - 2600 rpm |
Length (Mm) | 4634 | 4634 | 4634 |
---|---|---|---|
Width (Mm) | 1834 | 1834 | 1834 |
Height (Mm) | 1697 | 1697 | 1697 |
Wheelbase (Mm) | 2829 | 2829 | 2829 |
Tyre Size | 225/45 R18 | 225/45 R18 | 235/50 R19 |
Wheel Size | 18" | 18" | 19" |
Spare Tyre |
Steering Type | Electrically power assisted | Electrically power assisted | Electrically power assisted |
---|
Transmission Type | Automatic | Automatic | Automatic |
---|---|---|---|
No. Of Gears | 7 | 8 | 8 |
Drivetrain | FWD | FWD | 4WD / AWD |
Top Speed (Kmph) | 207 | 220 | 217 |
---|---|---|---|
Acceleration (0-100 Kmph) | 9.1 | 7.7 | 7.6 |
Seating Capacity | 7 | 7 | 7 |
---|