Exterior
Interior
Available
On-Road Price Starts at
Save upto ₹ 27,500
Available
On-Road Price starts at
Save upto ₹ 27,500
Displacement (Cc) | 1196 | 1196 | 1196 | 1196 |
---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 |
Emission Norms | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 72 | 62 | 72 | 72 |
Torque (Nm) | 98 Nm @ 3000 rpm | 85 Nm @ 3000 rpm | 98 Nm @ 3000 rpm | 98 Nm @ 3000 rpm |
Idc Mileage (Km/litre) | 16.11 | 20.88 | 16.11 | 16.11 |
Length (Mm) | 3675 | 3675 | 3675 | 3675 |
---|---|---|---|---|
Width (Mm) | 1475 | 1475 | 1475 | 1475 |
Height (Mm) | 1800 | 1800 | 1800 | 1800 |
Wheelbase (Mm) | 2350 | 2350 | 2350 | 2350 |
Ground Clearance (Mm) | 160 | 160 | 160 | 160 |
Steering Type | Manual | Manual | Manual | Manual |
---|---|---|---|---|
Turning Radius (M) | 4.5 | 4.5 | 4.5 | 4.5 |
Transmission Type | Manual | Manual | Manual | Manual |
---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 |
Drivetrain | FWD | RWD | FWD | FWD |
Suspension (Front) | McPherson struts | McPherson struts | McPherson struts | McPherson struts |
---|---|---|---|---|
Suspension (Rear) | 3 Link Rigid | 3 Link Rigid | 3 Link Rigid | 3 Link Rigid |
Brakes (Front) | Disc | Disc | Disc | Disc |
---|---|---|---|---|
Brakes (Rear) | Drum | Drum | Drum | Drum |
Top Speed (Kmph) | 130 | 130 | 130 | 130 |
---|---|---|---|---|
Acceleration (0-100 Kmph) | 15.1 | 15.1 | 15.1 | 15.1 |
Seating Capacity | 5 | 5 | 5 | 7 |
---|---|---|---|---|
Fuel Tank (L) | 40 | 40 | 40 | 40 |
Bootspace (L) | 556 | 556 | 556 | 556 |
Kerb Weight (Kg) | 940 | 1050 | 940 | 940 |
---|
Good
Slaiti color
Good
Slaiti color
Good
Slaiti color