Exterior
Interior

Available
On-Road Price Starts at
Save upto ₹ 25,000
Available
On-Road Price starts at
Save upto ₹ 25,000
| Last Month | 13,537 units |
| Last 3 Months | 34,357 units |
| Last 6 Months | 67,462 units |
| Last Month | 13,537 units |
| Last 3 Months | 34,357 units |
| Last 6 Months | 67,462 units |
| Air Conditioning | Yes | Yes | No | No |
|---|---|---|---|---|
| Climate Control | No | No | No | No |
| Power Windows | No | No | No | No |
| Power Adjustable Orvms | No | No | No | No |
| Steering Adjustment | Manual | Manual | Manual | Manual |
| Central Locking | No | No | No | No |
| Remote Locking | No | No | No | No |
| Keyless Entry | No | No | No | No |
| Driver Seat Adjust (Electrically) | No | No | No | No |
| Height Adjustable Driver Seat | No | No | No | No |
| Passenger Seat Adjust (Electrically) | No | No | No | No |
| Rear Defogger | No | No | No | No |
| Rear Ac Vents | No | No | No | No |
| Rain Sensing Wipers | No | No | No | No |
| Adaptive Suspension | No | No | No | No |
| Automatic Start-stop Function | No | No | No | No |
| Headlamp Washers | No | No | No | No |
| Sunroof | No | No | No | No |
| Cruise Control | No | No | No | No |
| Paddle Shift | No | No | No | No |
| Rear-view Camera | No | No | No | No |
|---|---|---|---|---|
| Hill Start Assist | No | No | No | No |
| Side Door Impact Beams | No | No | No | No |
| Seatbelt Reminder | No | No | No | No |
| Esp | No | No | No | No |
| Abs | Yes | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes | Yes |
| Brake Assist | No | No | No | No |
| Number Of Airbags | 1 | 1 | 1 | 1 |
| Seatbelt Pretensioners | Yes | No | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes | Yes |
| Traction Control | No | No | No | No |
| Park Assist | No | No | No | No |
| Advance Driver Assistance System | No | No | No | No |
| Total Cupholders | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Cigarette Lighter | No | No | No | No |
| Rear Seat Centre Armrest | No | No | No | No |
| 60:40 Split Rear Seat | No | No | No | No |
| Day And Night Rearview Mirror | No | No | No | No |
| Leather Seats | No | No | No | No |
| Front Passenger Vanity Mirror | No | No | No | No |
| Front Adjustable Headrests | No | No | No | No |
| Rear Adjustable Headrests | No | No | No | No |
| Front Door Pockets | No | No | No | No |
| Rear Door Pockets | No | No | No | No |
| Rear Power Outlet | No | Yes | No | No |
| Rear Parcel Tray | No | No | No | No |
| Dual Tone Dashboard | No | No | No | No |
| Trunk Light | No | No | No | No |
| Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black & Beige |
| Upholstery Material | Fabric | Fabric | Fabric | Fabric |
| Leather Wrapped Gear Knob | No | No | No | No |
| Daytime Running Lights | No | No | No | No |
|---|---|---|---|---|
| Led Tail Lamps | No | No | No | No |
| Front Fog Lamps | No | No | No | No |
| Turn Indicators On Orvms | No | No | No | No |
| Alloy Wheels | No | No | No | No |
| Metallic Paint | No | No | No | No |
| Rear Wiper With Washer | No | No | No | No |
| Chrome Door Handles | No | No | No | No |
| Dual Tone Colour | No | No | No | No |
| Led Headlamps | No | No | No | No |
| Touchscreen Infotainment System | No | No | No | No |
|---|---|---|---|---|
| Usb Port | No | No | No | No |
| Aux Port | No | No | No | No |
| Bluetooth Connectivity | No | No | No | No |
| Smartphone Connectivity | No | No | No | No |
| Navigation | No | No | No | No |
| Steering Mounted Audio Controls | No | No | No | No |
| Speakers | Yes | Yes | Yes | Yes |
| Internal Hard Drive Memory | No | No | No | No |
| Voice Activated Controls | No | No | No | No |
| Wireless Phone Charging | No | No | No | No |
| Model Name | Current Year | Prior Year |
|---|---|---|

Good

Slaiti color

Good

Slaiti color

Good

Slaiti color