Nexa Blue
Maruti-Suzuki Baleno
Available
On-Road Price Starts at
₹ 7,70,233
Save upto ₹ 53,100
Maruti-Suzuki Baleno
Available
On-Road Price starts at
₹ 7,70,233
Save upto ₹ 53,100
Maruti-Suzuki Baleno Variants Comparison
Maruti-Suzuki Baleno Variants
Specs
Features
Colors
Engine
Displacement (Cc) | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 77.5 (CNG) 90 (Petrol) | 77.5 (CNG) 90 (Petrol) |
Torque (Nm) | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm | 98.5 Nm@4400 rpm (CNG) 113 Nm@4400 rpm (Petro | 98.5 Nm@4400 rpm (CNG) 113 Nm@4400 rpm (Petro |
Idc Mileage (Km/litre) | 19.56 | 19.56 | 21.01 | 21.01 | 21.01 | 21.01 | 19.56 | 19.56 | 21.01 | 21.01 | 19.56 | 30.61Km/Kg | 30.61Km/Kg |
Dimension
Length (Mm) | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 |
Height (Mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Wheelbase (Mm) | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 |
Ground Clearance (Mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Rear Seat Legroom (Cm) | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | ||||
Headroom (Cm) | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | ||||
Seat Width (Cm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ||||
Tyre Size | 195 / 55 R16 | 195 / 55 R16 | 185 / 65 R15 | 185 / 65 R15 | 195 / 55 R16 | 195 / 55 R16 | 185 / 65 R15 | 185 / 65 R15 | 195 / 55 R16 | ||||
Wheel Size | 16" | 16" | 15" | 15" | 16" | 16" | 15" | 15" | 16" | ||||
Spare Tyre |
Steering
Steering Type | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Transmission
Transmission Type | Automatic | Automatic | Manual | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic | Manual | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension
Suspension (Front) | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Brakes
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Performance
Top Speed (Kmph) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 12.8 | 12.8 | 12.4 | 12.4 | 12.4 | 12.4 | 12.8 | 12.8 | 12.4 | 12.4 | 12.8 | 12.4 | 12.4 |
Capacity
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 55Kg CNG 37 L Petrol | 55Kg CNG 37 L Petrol |
Trunk Volume (L) | 318 | 318 | 318 | 318 | |||||||||
Bootspace (L) | 318 | 318 | 318 | 318 | 318 | 318 | 318 | 250 | 250 |
Weight
Kerb Weight (Kg) | 960 | 960 | 955 | 955 | 955 | 955 | 960 | 960 | 955 | 955 | 960 | 1030 | 1030 |
---|
Warranty
Standard Warranty | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km |
---|
Maruti-Suzuki Baleno Image Gallery
Exterior
Interior