Maruti-Suzuki Baleno
Available
On-Road Price Starts at
₹ 7,70,233
Save upto ₹ 53,100
Maruti-Suzuki Baleno
Available
On-Road Price starts at
₹ 7,70,233
Save upto ₹ 53,100
Maruti-Suzuki Baleno Variants Comparison
Maruti-Suzuki Baleno Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic | Tilt | Tilt | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | No | No | No | No | No | No | No | Yes |
Keyless Entry | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | No | No | No | No | No | No | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No |
Cruise Control | Yes | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | No | No | No | No | No | No | Yes |
---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | No | No | No | No |
Side Door Impact Beams | No | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | No | No | No | No | No | Yes | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | No | No | No | No | No | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | No | No | No | No | No | No | No |
60:40 Split Rear Seat | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes |
Day And Night Rearview Mirror | Yes | Yes | No | No | No | No | No | No | No |
Leather Seats | Yes | Yes | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Dashboard | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Trunk Light | No | No | No | No | No | No | No | No | No |
Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | 16" Precision cut | 16" Precision cut | No | No | 16" Precision cut | 16" Precision cut | No | No | 16" Precision cut |
Metallic Paint | No | No | No | No | No | No | No | No | No |
Rear Wiper With Washer | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes |
Chrome Door Handles | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Dual Tone Colour | No | No | No | No | No | No | No | No | No |
Led Headlamps | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | No | No | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto |
Navigation | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Wireless Phone Charging | No | No | No | No | No | No | No | No | No |
Maruti-Suzuki Baleno Image Gallery
Similar Cars to Maruti-Suzuki Baleno
Maruti-Suzuki Baleno User Reviews
11 Sep 2024
Things to like 1. Baleno as excellent fuel efficiency 2. Large boot space 318L comfortabele for long drive 3. 360 degree parking camera Things to dislike 1. Built quality is not strong 2. Lacks power in second gear 3. Ground clearance is not much great for off road General lines 1. The Maruti Baleno is a Premium hatchback car in india. 2. The Baleno's hybrid engine options provide good fuel economy 3. Safety features has six airbags in the top two trims, plus ABS with EBD, ISOFIX child seat mounts. 4. It features a comfortable and spacious interior. 5. The Maruti Baleno is known for its reliability and low maintenance costs. 6. The Baleno has many value-added features 7. Baleno has a CNG option as well 8. It's available in several color options. 9. The Baleno is a fun-to-drive car with good boot space 10. Value for money for middle class family
11 Sep 2024
Things to like 1. Baleno as excellent fuel efficiency 2. Large boot space 318L comfortabele for long drive 3. 360 degree parking camera Things to dislike 1. Built quality is not strong 2. Lacks power in second gear 3. Ground clearance is not much great for off road General lines 1. The Maruti Baleno is a Premium hatchback car in india. 2. The Baleno's hybrid engine options provide good fuel economy 3. Safety features has six airbags in the top two trims, plus ABS with EBD, ISOFIX child seat mounts. 4. It features a comfortable and spacious interior. 5. The Maruti Baleno is known for its reliability and low maintenance costs. 6. The Baleno has many value-added features 7. Baleno has a CNG option as well 8. It's available in several color options. 9. The Baleno is a fun-to-drive car with good boot space 10. Value for money for middle class family
11 Sep 2024
Things to like 1. Baleno as excellent fuel efficiency 2. Large boot space 318L comfortabele for long drive 3. 360 degree parking camera Things to dislike 1. Built quality is not strong 2. Lacks power in second gear 3. Ground clearance is not much great for off road General lines 1. The Maruti Baleno is a Premium hatchback car in india. 2. The Baleno's hybrid engine options provide good fuel economy 3. Safety features has six airbags in the top two trims, plus ABS with EBD, ISOFIX child seat mounts. 4. It features a comfortable and spacious interior. 5. The Maruti Baleno is known for its reliability and low maintenance costs. 6. The Baleno has many value-added features 7. Baleno has a CNG option as well 8. It's available in several color options. 9. The Baleno is a fun-to-drive car with good boot space 10. Value for money for middle class family